Game 128 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDeAaron Fox | PG | 34 | 9-13 | 0-2 | 7-8 | 0 | 7 | 7 | 1 | 0 | 1 | 5 | 25 | 27.35 | 2.44 | 29.79 |
M MaloneMoses Malone | PF/C | 35 | 5-12 | 0-0 | 7-10 | 4 | 13 | 2 | 0 | 1 | 2 | 2 | 17 | 13.60 | 3.75 | 17.35 |
N HolmanNat Holman | PG/SG | 12 | 6-10 | 1-1 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 13 | 13.19 | 3.97 | 17.16 |
J GreenJalen Green | PG/SG | 12 | 4-8 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 5.79 | 2.75 | 8.54 |
K PorzingisKristaps Porzingis | PF/C | 31 | 4-10 | 1-5 | 0-0 | 1 | 6 | 1 | 0 | 2 | 1 | 2 | 9 | 4.90 | 3.27 | 8.17 |
J RandleJulius Randle | PF | 14 | 3-6 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 7.21 | 0.82 | 8.03 |
J BrownJaylen Brown | SG/SF | 33 | 4-10 | 0-1 | 2-4 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 10 | 4.55 | 2.46 | 7.01 |
G MonroeGreg Monroe | C | 12 | 3-7 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4.48 | 2.04 | 6.52 |
J TatumJayson Tatum | SF/PF | 34 | 1-9 | 0-2 | 5-5 | 2 | 7 | 4 | 1 | 3 | 4 | 2 | 7 | 0.47 | 5.57 | 6.04 |
G HillGrant Hill | SF/PF | 14 | 1-1 | 0-0 | 3-4 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 4.18 | 1.85 | 6.03 |
J StocktonJohn Stockton | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A HorfordAl Horford | PF/C | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.96 | -0.29 | -1.25 |
Totals | 238 | 40-88 | 3-16 | 25-33 | 10 | 51 | 26 | 7 | 9 | 13 | 16 | 108 | ||||
Averages | 0.455 | 0.188 | 0.758 | 7.06 | 2.39 | 9.45 |
New Jersey Americans ()
Home
New Jersey Americans (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A JamisonAntawn Jamison | SF/PF | 42 | 12-23 | 3-6 | 0-0 | 4 | 12 | 2 | 3 | 0 | 1 | 1 | 27 | 23.90 | 6.57 | 30.47 |
A RobertsonAlvin Robertson | PG/SG | 27 | 5-11 | 1-1 | 2-2 | 2 | 9 | 7 | 1 | 0 | 0 | 6 | 13 | 16.47 | 2.15 | 18.62 |
M BlaylockMookie Blaylock | PG | 27 | 7-15 | 2-6 | 0-0 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 16 | 13.08 | 2.97 | 16.05 |
W ChamberlainWilt Chamberlain | C | 40 | 8-21 | 0-0 | 2-4 | 5 | 15 | 2 | 0 | 3 | 2 | 5 | 18 | 10.50 | 5.25 | 15.75 |
J ButlerJimmy Butler | SF/PF | 33 | 6-15 | 0-2 | 4-6 | 2 | 8 | 2 | 1 | 0 | 0 | 5 | 16 | 11.67 | 2.07 | 13.74 |
E MonroeEarl Monroe | PG/SG | 16 | 3-5 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 4.17 | 1.09 | 5.26 |
D ThompsonDavid Thompson | SG/SF | 24 | 3-6 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | 6 | 3.31 | 0.82 | 4.13 |
M FinleyMichael Finley | SG/SF | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.40 | 0.00 | 3.40 |
N VucevicNikola Vucevic | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.37 | 2.50 |
T HeinsohnTom Heinsohn | SF/PF | 20 | 2-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | -0.29 | -0.42 | -0.71 |
Totals | 242 | 48-106 | 7-20 | 8-12 | 15 | 54 | 26 | 8 | 3 | 11 | 24 | 111 | ||||
Averages | 0.453 | 0.350 | 0.667 | 8.83 | 2.09 | 10.92 |