Game 125 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 32 | 8-14 | 1-5 | 5-6 | 0 | 5 | 11 | 1 | 0 | 3 | 1 | 22 | 23.72 | 2.86 | 26.58 |
K TownsKarl-Anthony Towns | PF/C | 32 | 8-13 | 1-1 | 3-4 | 3 | 5 | 2 | 1 | 3 | 1 | 3 | 20 | 19.88 | 4.17 | 24.05 |
D LillardDamian Lillard | PG | 16 | 2-3 | 0-0 | 9-11 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 13 | 13.50 | 0.45 | 13.95 |
V CarterVince Carter | SG/SF | 33 | 8-18 | 1-6 | 0-0 | 4 | 8 | 2 | 0 | 0 | 1 | 6 | 17 | 13.39 | -0.26 | 13.13 |
J NurkicJusuf Nurkic | C | 24 | 2-5 | 1-1 | 1-3 | 4 | 6 | 3 | 1 | 1 | 2 | 3 | 6 | 6.81 | 2.17 | 8.98 |
K LowryKyle Lowry | PG/SG | 4 | 2-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 | 0.37 | 2.87 |
N JohnstonNeil Johnston | C | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 2.23 | -1.37 | 0.86 |
H GallatinHarry Gallatin | SF/PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.95 | 1.01 | 0.06 |
B IngramBrandon Ingram | SF/PF | 15 | 1-6 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -2.73 | 1.74 | -0.99 |
D DeRozanDemar DeRozan | SF/PF | 35 | 2-11 | 0-0 | 1-4 | 0 | 8 | 4 | 1 | 0 | 3 | 3 | 5 | -4.42 | 3.39 | -1.03 |
J Jackson JrJaren Jackson Jr | PF/C | 11 | 0-4 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | -2.96 | 0.32 | -2.64 |
O SchmidtOscar Schmidt | SG/SF | 19 | 3-14 | 0-5 | 0-0 | 2 | 7 | 1 | 1 | 0 | 4 | 0 | 6 | -5.79 | 3.15 | -2.64 |
Totals | 240 | 37-95 | 4-22 | 21-30 | 13 | 49 | 30 | 6 | 5 | 18 | 28 | 99 | ||||
Averages | 0.389 | 0.182 | 0.700 | 5.43 | 1.50 | 6.93 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 39 | 12-17 | 2-4 | 5-5 | 4 | 14 | 7 | 1 | 0 | 4 | 4 | 31 | 33.64 | 3.84 | 37.48 |
D WadeDwyane Wade | PG/SG | 37 | 8-20 | 2-6 | 8-10 | 1 | 4 | 9 | 4 | 1 | 1 | 1 | 26 | 24.25 | 7.02 | 31.27 |
J NoahJoakim Noah | C | 35 | 5-11 | 0-0 | 6-10 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 16 | 13.31 | 2.35 | 15.66 |
D GarlandDarius Garland | PG | 11 | 5-6 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 11 | 11.00 | 2.39 | 13.39 |
D GreenDraymond Green | PF/C | 27 | 3-3 | 0-0 | 0-2 | 0 | 5 | 7 | 0 | 2 | 1 | 5 | 6 | 10.18 | 2.40 | 12.58 |
J WestJerry West | PG/SG | 37 | 3-10 | 2-5 | 2-2 | 0 | 6 | 5 | 3 | 1 | 4 | 1 | 10 | 4.01 | 6.83 | 10.84 |
A KirilenkoAndrei Kirilenko | SF/PF | 31 | 4-7 | 0-1 | 3-3 | 0 | 8 | 3 | 2 | 1 | 5 | 4 | 11 | 5.00 | 5.40 | 10.40 |
H WhitesideHassan Whiteside | C | 13 | 2-3 | 0-0 | 4-4 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 8 | 7.43 | 2.69 | 10.12 |
L CookeLenny Cooke | SG/SF | 11 | 3-10 | 2-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 4.57 | 1.01 | 5.58 |
Totals | 241 | 45-87 | 9-23 | 28-36 | 10 | 54 | 36 | 13 | 8 | 18 | 25 | 127 | ||||
Averages | 0.517 | 0.391 | 0.778 | 12.60 | 3.77 | 16.37 |