Game 122 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 41 | 9-12 | 2-3 | 5-6 | 0 | 3 | 18 | 1 | 0 | 3 | 2 | 25 | 35.90 | 1.83 | 37.73 |
D DalipagicDrazen Dalipagic | SG/SF | 20 | 11-17 | 2-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 24 | 21.91 | -0.42 | 21.49 |
B McDermottBobby McDermott | PG/SG | 35 | 8-12 | 2-4 | 2-2 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | 20 | 20.98 | -1.00 | 19.98 |
B WallaceBen Wallace | PF/C | 37 | 7-12 | 0-0 | 2-4 | 2 | 13 | 3 | 0 | 2 | 1 | 4 | 16 | 14.87 | 4.91 | 19.78 |
A JeffersonAl Jefferson | C | 25 | 7-15 | 0-0 | 3-4 | 2 | 7 | 3 | 1 | 0 | 3 | 3 | 17 | 11.13 | 2.28 | 13.41 |
A DrummondAndre Drummond | C | 23 | 3-5 | 0-0 | 2-2 | 4 | 10 | 1 | 3 | 0 | 2 | 5 | 8 | 8.56 | 4.67 | 13.23 |
E HayesElvin Hayes | PF/C | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 3.93 | 4.30 | 8.23 |
R WilliamsRay Williams | PG/SG | 17 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6.82 | 0.45 | 7.27 |
G GervinGeorge Gervin | SG/SF | 31 | 6-20 | 2-5 | 0-0 | 0 | 1 | 4 | 0 | 0 | 3 | 6 | 14 | 2.18 | -1.37 | 0.81 |
D BodirogaDejan Bodiroga | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.60 | 0.00 | -2.60 |
Totals | 241 | 55-97 | 8-15 | 16-20 | 10 | 42 | 38 | 6 | 5 | 18 | 31 | 134 | ||||
Averages | 0.567 | 0.533 | 0.800 | 12.37 | 1.57 | 13.93 |
Capital Bullets ()
Home
Capital Bullets (36-46) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 41 | 19-26 | 1-1 | 7-7 | 4 | 9 | 8 | 1 | 0 | 2 | 3 | 46 | 51.25 | 2.28 | 53.53 |
L JamesLeBron James | SF/PF | 36 | 8-21 | 1-3 | 3-3 | 1 | 9 | 12 | 2 | 0 | 2 | 2 | 20 | 18.82 | 4.98 | 23.80 |
M AguirreMark Aguirre | SG/SF | 33 | 6-10 | 1-4 | 7-8 | 4 | 5 | 3 | 0 | 0 | 1 | 5 | 20 | 22.48 | -1.08 | 21.40 |
P EwingPatrick Ewing | C | 26 | 10-17 | 0-1 | 2-3 | 2 | 8 | 1 | 1 | 1 | 5 | 4 | 22 | 12.95 | 3.36 | 16.31 |
J HavlicekJohn Havlicek | SG/SF | 41 | 1-3 | 0-2 | 3-4 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 7.51 | 4.42 | 11.93 |
I ThomasIsiah Thomas | PG | 39 | 5-11 | 1-2 | 3-6 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 14 | 6.84 | -0.21 | 6.63 |
R GuerinRichie Guerin | PG/SG | 15 | 1-9 | 0-0 | 2-2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 2.52 | 1.38 | 3.90 |
E BaylorElgin Baylor | SF/PF | 7 | 1-2 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2.96 | 0.16 | 3.12 |
S FloydSleepy Floyd | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
Totals | 240 | 51-99 | 4-14 | 27-33 | 14 | 42 | 38 | 7 | 2 | 15 | 20 | 133 | ||||
Averages | 0.515 | 0.286 | 0.818 | 13.78 | 1.74 | 15.52 |