Game 117 Season 22
Kansas City-Omaha Kings ()
Visitor
Kansas City-Omaha Kings (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SG/SF | 36 | 9-15 | 3-5 | 2-4 | 2 | 6 | 5 | 3 | 2 | 6 | 0 | 23 | 17.57 | 7.38 | 24.95 |
S MarionShawn Marion | SF/PF | 28 | 8-11 | 3-4 | 2-2 | 2 | 9 | 3 | 1 | 1 | 3 | 6 | 21 | 20.68 | 3.15 | 23.83 |
J O'NealJermaine O'Neal | PF/C | 25 | 7-12 | 0-0 | 4-4 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 18 | 15.62 | 1.24 | 16.86 |
L HudsonLou Hudson | SG/SF | 19 | 6-10 | 1-3 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 13 | 13.80 | 0.45 | 14.25 |
R ParishRobert Parish | C | 33 | 6-12 | 0-0 | 3-5 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 15 | 13.04 | 0.61 | 13.65 |
J KiddJason Kidd | PG | 12 | 1-2 | 0-0 | 3-3 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 5 | 8.45 | 2.31 | 10.76 |
R StricklandRod Strickland | PG | 36 | 3-12 | 1-1 | 3-4 | 0 | 4 | 10 | 2 | 0 | 4 | 3 | 10 | 5.91 | 3.21 | 9.12 |
B HowellBailey Howell | SF/PF | 27 | 4-10 | 1-1 | 2-2 | 0 | 6 | 1 | 2 | 1 | 3 | 4 | 11 | 3.37 | 4.66 | 8.03 |
W JabaliWarren Jabali | SG/SF | 2 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.41 | -0.29 | 3.12 |
H GrantHorace Grant | PF/C | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -1.07 | 2.10 | 1.03 |
T ArchibaldTiny Archibald | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R SampsonRalph Sampson | C | 14 | 0-5 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | -3.92 | 2.41 | -1.51 |
Totals | 239 | 45-92 | 10-15 | 19-24 | 14 | 48 | 32 | 13 | 5 | 22 | 25 | 119 | ||||
Averages | 0.489 | 0.667 | 0.792 | 8.07 | 2.27 | 10.34 |
New Jersey Americans ()
Home
New Jersey Americans (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ButlerJimmy Butler | SF/PF | 34 | 4-7 | 0-1 | 14-16 | 4 | 9 | 7 | 2 | 1 | 0 | 2 | 22 | 29.91 | 4.87 | 34.78 |
W ChamberlainWilt Chamberlain | C | 38 | 14-24 | 0-0 | 0-4 | 4 | 12 | 6 | 0 | 3 | 2 | 4 | 28 | 25.70 | 4.80 | 30.50 |
M BlaylockMookie Blaylock | PG | 22 | 5-9 | 3-4 | 0-0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 13 | 11.41 | 5.01 | 16.42 |
A RobertsonAlvin Robertson | PG/SG | 36 | 6-12 | 0-0 | 1-1 | 1 | 5 | 8 | 3 | 0 | 5 | 2 | 13 | 9.94 | 4.80 | 14.74 |
D ThompsonDavid Thompson | SG/SF | 23 | 2-5 | 1-2 | 3-3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 5.68 | 1.38 | 7.06 |
A JamisonAntawn Jamison | SF/PF | 41 | 5-16 | 1-4 | 2-4 | 1 | 8 | 2 | 1 | 0 | 3 | 3 | 13 | 2.15 | 3.02 | 5.17 |
T HeinsohnTom Heinsohn | SF/PF | 20 | 4-9 | 0-1 | 0-0 | 0 | 4 | 2 | 2 | 1 | 4 | 5 | 8 | 0.37 | 3.63 | 4.00 |
N VucevicNikola Vucevic | C | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 3.86 | 0.08 | 3.94 |
J LucasJohn Lucas | PG | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
E MonroeEarl Monroe | PG/SG | 12 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 4 | -0.22 | 1.73 | 1.51 |
M FinleyMichael Finley | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 44-90 | 5-12 | 22-30 | 13 | 46 | 28 | 14 | 5 | 19 | 21 | 115 | ||||
Averages | 0.489 | 0.417 | 0.733 | 8.27 | 2.67 | 10.93 |