Game 114 Season 22
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 35 | 13-16 | 2-3 | 4-6 | 1 | 2 | 4 | 4 | 3 | 6 | 4 | 32 | 27.60 | 7.41 | 35.01 |
J NoahJoakim Noah | C | 35 | 1-3 | 0-0 | 8-8 | 3 | 9 | 9 | 1 | 2 | 1 | 3 | 10 | 18.21 | 4.65 | 22.86 |
L BirdLarry Bird | SF/PF | 37 | 10-23 | 2-6 | 4-4 | 0 | 3 | 7 | 2 | 0 | 3 | 0 | 26 | 18.91 | 3.71 | 22.62 |
D MutomboDikembe Mutombo | C | 31 | 2-6 | 0-0 | 2-2 | 2 | 17 | 3 | 2 | 1 | 1 | 2 | 6 | 5.98 | 8.57 | 14.55 |
L CookeLenny Cooke | SG/SF | 13 | 3-10 | 3-8 | 0-0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 9 | 6.78 | 6.87 | 13.65 |
J WestJerry West | PG/SG | 36 | 4-15 | 1-7 | 8-8 | 1 | 4 | 5 | 3 | 0 | 3 | 5 | 17 | 9.75 | 3.56 | 13.31 |
D GreenDraymond Green | PF/C | 16 | 2-4 | 2-2 | 1-2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 7 | 5.36 | 5.38 | 10.74 |
H WhitesideHassan Whiteside | C | 9 | 3-3 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 6.97 | 1.74 | 8.71 |
A KirilenkoAndrei Kirilenko | SF/PF | 11 | 2-4 | 0-0 | 2-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 5.67 | 3.04 | 8.71 |
J DurenJalen Duren | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
W FrazierWalt Frazier | PG/SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
D GarlandDarius Garland | PG | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | -4.40 | 1.67 | -2.73 |
Totals | 240 | 40-90 | 10-27 | 29-35 | 12 | 50 | 32 | 22 | 8 | 17 | 14 | 119 | ||||
Averages | 0.444 | 0.370 | 0.829 | 8.25 | 3.88 | 12.14 |
Washington Caps ()
Home
Washington Caps (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 38 | 9-17 | 2-5 | 0-0 | 3 | 6 | 2 | 2 | 0 | 3 | 4 | 20 | 15.15 | 2.55 | 17.70 |
H GreerHal Greer | PG/SG | 27 | 5-9 | 1-3 | 0-0 | 1 | 5 | 3 | 2 | 1 | 2 | 6 | 11 | 9.04 | 3.34 | 12.38 |
C AnthonyCarmelo Anthony | SF/PF | 36 | 9-20 | 2-4 | 5-6 | 3 | 6 | 1 | 1 | 0 | 8 | 6 | 25 | 9.93 | 0.67 | 10.60 |
J LucasJerry Lucas | PF/C | 32 | 5-10 | 0-0 | 0-0 | 2 | 4 | 1 | 2 | 1 | 1 | 5 | 10 | 7.43 | 2.89 | 10.32 |
A GilmoreArtis Gilmore | C | 31 | 3-8 | 0-0 | 2-4 | 2 | 11 | 2 | 0 | 3 | 3 | 6 | 8 | 2.71 | 4.59 | 7.30 |
B WaltonBill Walton | C | 17 | 0-1 | 0-1 | 0-0 | 0 | 8 | 4 | 0 | 4 | 3 | 0 | 0 | -1.27 | 6.96 | 5.69 |
T GolaTom Gola | SF/PF | 11 | 2-6 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | -1.88 | 2.11 | 0.23 |
M PriceMark Price | PG | 5 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -0.53 | 0.37 | -0.16 |
D IsselDan Issel | PF/C | 16 | 1-5 | 0-1 | 2-3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | -2.75 | 0.16 | -2.59 |
J BrunsonJalen Brunson | PG | 27 | 0-6 | 0-2 | 4-4 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | -5.02 | 2.12 | -2.90 |
Totals | 240 | 35-86 | 5-19 | 13-17 | 12 | 50 | 13 | 8 | 10 | 28 | 30 | 88 | ||||
Averages | 0.407 | 0.263 | 0.765 | 3.28 | 2.58 | 5.86 |