Game 110 Season 22
Miami Floridians ()
Visitor
Miami Floridians (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T BarlowThomas Barlow | PG/SG | 31 | 11-17 | 1-4 | 2-2 | 5 | 7 | 3 | 0 | 1 | 3 | 4 | 25 | 24.86 | 0.58 | 25.44 |
T DischingerTerry Dischinger | SG/SF | 34 | 5-10 | 1-3 | 5-5 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 16 | 16.53 | 5.08 | 21.61 |
R GobertRudy Gobert | C | 28 | 6-9 | 0-0 | 2-4 | 3 | 14 | 0 | 2 | 2 | 2 | 5 | 14 | 11.46 | 7.22 | 18.68 |
S MoncriefSidney Moncrief | PG/SG | 33 | 1-7 | 1-5 | 5-5 | 1 | 3 | 8 | 4 | 2 | 3 | 4 | 8 | 7.27 | 6.78 | 14.05 |
N DavisNate Davis | SF | 14 | 3-5 | 0-1 | 2-2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 7.73 | 3.34 | 11.07 |
J SmithJosh Smith | PF/C | 25 | 5-14 | 0-2 | 0-0 | 2 | 8 | 5 | 1 | 1 | 1 | 4 | 10 | 7.45 | 3.36 | 10.81 |
B FeerickBob Feerick | SG/SF | 18 | 3-7 | 1-3 | 6-6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 13 | 10.01 | -0.21 | 9.80 |
B McAdooBob McAdoo | PF/C | 14 | 6-10 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 14 | 8.92 | -0.74 | 8.18 |
J ValanciunasJonas Valanciunas | C | 16 | 2-4 | 0-0 | 1-2 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | 6.50 | 0.53 | 7.03 |
J WoodenJohnny Wooden | PG/SG | 14 | 0-4 | 0-0 | 4-4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 3.30 | 0.45 | 3.75 |
E SmithElmore Smith | C | 4 | 0-2 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1.18 | 2.12 | 3.30 |
B WilliamsBuck Williams | PF/C | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.86 | -0.29 | 1.57 |
Totals | 239 | 43-91 | 4-19 | 32-36 | 19 | 55 | 25 | 12 | 8 | 14 | 30 | 122 | ||||
Averages | 0.473 | 0.211 | 0.889 | 8.92 | 2.35 | 11.27 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B DavisBaron Davis | PG | 32 | 6-10 | 2-5 | 4-5 | 0 | 2 | 8 | 2 | 0 | 4 | 2 | 18 | 17.42 | 2.76 | 20.18 |
B GriffinBlake Griffin | PF/C | 25 | 7-11 | 0-0 | 7-12 | 2 | 6 | 0 | 1 | 2 | 2 | 6 | 21 | 15.85 | 3.04 | 18.89 |
M JohnsonMickey Johnson | SF/PF | 31 | 5-13 | 1-4 | 0-0 | 2 | 6 | 5 | 2 | 3 | 2 | 2 | 11 | 8.43 | 6.50 | 14.93 |
T Jackson DavisTrayce Jackson Davis | PF/C | 16 | 3-5 | 0-0 | 2-2 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 8 | 9.15 | 1.19 | 10.34 |
C LovelletteClyde Lovellette | PF/C | 28 | 4-9 | 0-0 | 6-10 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 14 | 8.33 | 1.80 | 10.13 |
I ZubacIvica Zubac | C | 15 | 1-1 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 4 | 4.51 | 0.29 | 4.80 |
A MourningAlonzo Mourning | C | 8 | 2-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.82 | 0.08 | 3.90 |
S MarburyStephon Marbury | PG | 12 | 2-8 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 0.24 | 1.67 | 1.91 |
D DeBusschereDave DeBusschere | SF/PF | 22 | 1-6 | 1-2 | 0-0 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 0.55 | 1.06 | 1.61 |
S CassellSam Cassell | PG | 29 | 2-10 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 2 | 3 | 4 | -0.34 | 1.17 | 0.83 |
R WestbrookRussell Westbrook | PG/SG | 20 | 2-5 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 0.68 | -0.29 | 0.39 |
Totals | 238 | 35-80 | 5-15 | 23-34 | 9 | 36 | 27 | 8 | 7 | 18 | 28 | 98 | ||||
Averages | 0.438 | 0.333 | 0.676 | 6.24 | 1.75 | 7.99 |