UBAL

Game 109 Season 22

Memphis
Grizzlies
108
Matt Doss
Denver
Nuggets
129
Bill Koontz
Memphis Grizzlies
Matt Doss
Denver Nuggets
Bill Koontz

Maurice Stokes / PF/C
17 PTS / 6 AST / 3 STL / 3 BLK / 6-8 FT

Elvin Hayes / PF/C
18 PTS / 1 STL / 4 BLK / 7-9 FG
Return to Day 14
Memphis Grizzlies () Visitor
Memphis Grizzlies (53-29) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M StokesMaurice Stokes PF/C 37 5-15 1-2 6-8 4 7 6 3 3 3 1 17 13.81 7.72 21.53
H GathersHank Gathers PF 36 9-20 0-0 1-2 6 19 1 1 2 3 3 19 12.64 7.24 19.88
A EnglishAlex English SF/PF 23 8-11 0-0 4-4 2 3 4 1 0 5 5 20 17.35 0.22 17.57
C BoozerCarlos Boozer PF 18 1-2 0-0 5-7 7 12 0 1 0 2 5 7 9.55 1.70 11.25
A IversonAllen Iverson PG 41 5-17 1-4 7-12 1 3 7 2 0 4 3 18 8.51 2.47 10.98
I ThomasIsaiah Thomas PG 35 2-7 1-2 9-10 1 2 4 0 1 5 1 14 8.24 1.08 9.32
J WallJohn Wall PG 9 1-2 0-1 2-2 0 0 4 0 0 0 0 4 6.91 0.00 6.91
A McDyessAntonio McDyess SF/PF 6 2-3 0-0 0-0 1 4 0 0 0 0 0 4 4.34 1.11 5.45
N ThurmondNate Thurmond C 24 1-4 0-0 1-2 1 1 3 0 1 2 5 3 0.83 -0.45 0.38
A HardawayAnfernee Hardaway PG/SG 10 1-5 0-3 0-0 0 2 0 0 0 0 3 2 -1.60 -0.13 -1.73
Totals 239 35-86 3-12 35-47 23 53 29 8 7 24 26 108
Averages 0.407 0.250 0.745 8.06 2.10 10.15
Denver Nuggets () Home
Denver Nuggets (44-38) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
E HayesElvin Hayes PF/C 25 7-9 0-0 4-6 0 5 2 1 4 1 1 18 17.08 6.86 23.94
O RobertsonOscar Robertson PG 30 5-8 0-2 4-4 0 2 9 2 0 1 4 14 18.69 2.18 20.87
D DalipagicDrazen Dalipagic SG/SF 23 7-14 1-4 2-2 1 2 5 0 0 0 2 17 17.39 -0.21 17.18
B WallaceBen Wallace PF/C 27 4-5 0-0 3-6 4 13 0 1 0 0 5 11 13.18 3.18 16.36
A JeffersonAl Jefferson C 16 6-7 0-0 1-2 0 4 1 0 0 0 4 13 13.26 0.32 13.58
R LewisRashard Lewis SF/PF 13 5-8 2-3 0-0 1 3 0 0 0 1 3 12 10.04 -0.13 9.91
M CheeksMaurice Cheeks PG 11 2-2 1-1 0-0 0 0 3 1 0 0 0 5 8.19 1.30 9.49
G GervinGeorge Gervin SG/SF 27 6-18 3-10 2-4 1 2 0 2 2 2 4 17 5.42 3.81 9.23
B McDermottBobby McDermott PG/SG 22 4-10 1-4 0-0 1 2 5 2 1 4 5 9 4.34 2.52 6.86
R WilliamsRay Williams PG/SG 17 2-6 1-4 0-0 0 1 4 0 2 1 3 5 4.03 1.50 5.53
D BodirogaDejan Bodiroga SG/SF 15 1-4 0-1 1-2 0 2 4 0 0 0 0 3 3.66 0.74 4.40
A DrummondAndre Drummond C 16 2-4 0-0 1-3 2 5 1 0 0 1 5 5 3.95 -0.34 3.61
Totals 242 51-95 9-29 18-29 10 41 34 9 9 11 36 129
Averages 0.537 0.310 0.621 9.94 1.81 11.75
UBAG | UBAL | UBAS