UBAL

Game 106 Season 22

Houston
Rockets
110
Adam Russell
Kansas City-Omaha
Kings
106
Kwame Kitson
Houston Rockets
Adam Russell
Kansas City-Omaha Kings
Kwame Kitson

Kawhi Leonard / SF/PF
27 PTS / 6 STL / 2 BLK / 10-17 FG

Shawn Marion / SF/PF
22 PTS / 9 TRB / 3 STL / 2 BLK
Return to Day 14
Houston Rockets () Visitor
Houston Rockets (50-32) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
K LeonardKawhi Leonard SF/PF 35 10-17 2-5 5-5 2 6 3 6 2 1 0 27 26.30 11.28 37.58
J PollardJim Pollard SF/PF 36 4-12 3-6 0-0 2 10 7 0 3 1 2 11 11.89 5.38 17.27
N JokicNikola Jokic C 33 6-15 2-7 2-2 3 4 5 3 1 3 4 16 12.62 4.11 16.73
G AntetokounmpoGiannis Antetokounmpo PF/C 35 10-20 0-1 0-0 0 8 4 2 2 4 5 20 10.52 6.11 16.63
W UnseldWes Unseld C 15 2-3 0-0 2-2 1 5 2 0 1 0 0 6 8.24 2.48 10.72
K DurantKevin Durant PF 13 4-5 0-0 2-2 0 2 2 0 0 1 1 10 10.21 0.45 10.66
T PorterTerry Porter PG 34 3-5 0-1 0-0 0 1 4 4 0 3 2 6 4.14 4.99 9.13
A ThompsonAmen Thompson SF/PF 12 3-4 0-0 0-0 0 3 1 1 0 1 1 6 5.05 2.12 7.17
J HornacekJeff Hornacek SG 13 3-6 0-1 0-0 1 1 3 0 0 1 2 6 5.92 -0.58 5.34
D MurrayDejounte Murray PG/SG 14 0-5 0-2 2-2 0 3 3 3 0 1 0 2 -0.97 5.01 4.04
Totals 240 45-92 7-23 13-13 9 43 34 19 9 16 17 110
Averages 0.489 0.304 1.000 9.39 4.14 13.53
Kansas City-Omaha Kings () Home
Kansas City-Omaha Kings (52-30) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S MarionShawn Marion SF/PF 39 10-21 1-4 1-1 6 9 2 3 2 0 3 22 21.23 6.14 27.37
H GrantHorace Grant PF/C 26 6-10 0-0 4-4 4 9 1 0 1 2 1 16 15.58 2.56 18.14
B HowellBailey Howell SF/PF 28 7-13 1-3 2-2 0 4 1 1 0 0 1 17 13.87 2.49 16.36
R ParishRobert Parish C 33 5-16 0-0 0-0 5 15 2 1 0 1 4 10 5.88 3.84 9.72
R StricklandRod Strickland PG 34 4-7 1-1 2-2 1 5 6 0 0 5 3 11 8.85 0.61 9.46
R SampsonRalph Sampson C 15 4-7 0-0 0-0 2 7 0 0 1 2 0 8 5.19 2.85 8.04
P PiercePaul Pierce SG/SF 39 6-20 2-8 1-2 4 7 5 3 0 8 0 15 1.39 5.01 6.40
L HudsonLou Hudson SG/SF 11 2-5 1-3 0-0 0 1 0 2 0 0 0 5 2.88 2.97 5.85
J KiddJason Kidd PG 14 1-3 0-1 0-0 0 2 6 2 0 3 1 2 1.68 3.05 4.73
W JabaliWarren Jabali SG/SF 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -0.06 -0.29 -0.35
Totals 239 45-102 6-20 10-11 22 59 23 12 4 21 14 106
Averages 0.441 0.300 0.909 7.65 2.92 10.57
UBAG | UBAL | UBAS