UBAL

Game 10 Season 22

Houston
Rockets
110
Adam Russell
Anchorage
Northern Knights
104
Jeffrey Kik
Houston Rockets
Adam Russell
Anchorage Northern Knights
Jeffrey Kik

Kawhi Leonard / SF/PF
24 PTS / 7 TRB / 8 STL / 10-15 FG

Julius Erving / SG/SF
6 TRB / 6 AST / 2 STL / 1 BLK / 6-12 FG
Return to Day 2
Houston Rockets () Visitor
Houston Rockets (50-32) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
K LeonardKawhi Leonard SF/PF 35 10-15 2-2 2-4 2 7 1 8 1 3 1 24 19.65 12.96 32.61
N JokicNikola Jokic C 35 8-16 1-4 3-4 5 13 5 1 0 1 4 20 21.69 3.10 24.79
G AntetokounmpoGiannis Antetokounmpo PF/C 36 6-16 0-0 6-12 3 9 6 3 2 3 4 18 11.95 6.96 18.91
J PollardJim Pollard SF/PF 36 9-21 1-3 1-2 1 7 2 1 1 3 0 20 9.33 4.52 13.85
T PorterTerry Porter PG 34 2-4 2-3 0-0 0 0 11 0 0 2 4 6 11.88 -1.16 10.72
J AllenJarrett Allen C 13 3-4 0-0 0-0 0 4 0 2 0 0 2 6 5.41 3.50 8.91
D MurrayDejounte Murray PG/SG 14 3-8 0-0 3-4 0 1 2 1 1 1 0 9 5.24 2.67 7.91
J HornacekJeff Hornacek SG 13 2-4 0-1 0-0 0 3 0 0 0 1 0 4 1.20 1.11 2.31
W UnseldWes Unseld C 10 0-0 0-0 0-0 0 2 1 0 2 2 1 0 -1.78 2.45 0.67
K DurantKevin Durant PF 2 0-0 0-0 1-4 0 1 0 0 0 0 0 1 -0.13 0.37 0.24
A ThompsonAmen Thompson SF/PF 12 0-0 0-0 2-2 0 3 1 0 1 3 4 2 -1.12 0.95 -0.17
Totals 240 43-88 6-13 18-32 11 50 29 16 8 19 20 110
Averages 0.489 0.462 0.563 7.57 3.40 10.98
Anchorage Northern Knights () Home
Anchorage Northern Knights (33-49) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J ErvingJulius Erving SG/SF 34 6-12 2-6 0-0 1 6 6 2 1 3 4 14 12.13 4.29 16.42
H OlajuwonHakeem Olajuwon C 39 10-26 0-0 0-0 4 10 1 2 4 3 4 20 7.70 7.66 15.36
D KicanovicDragan Kicanovic PG/SG 36 8-15 1-3 2-2 1 1 4 1 0 4 1 19 13.51 1.01 14.52
K WillisKevin Willis PF/C 25 5-9 0-0 2-2 2 6 2 1 1 2 4 12 10.10 2.62 12.72
D LeeDavid Lee PF/C 24 3-8 0-0 3-4 5 12 4 2 0 3 6 9 8.79 3.45 12.24
D PetrovicDrazen Petrovic PG/SG 13 5-9 3-6 1-1 0 1 0 1 0 3 1 14 8.06 1.38 9.44
J TwymanJack Twyman SF 14 1-2 0-0 0-0 1 7 0 1 0 0 2 2 2.08 2.94 5.02
R LeeRon Lee PG/SG 9 1-2 1-2 0-2 0 1 2 1 0 0 2 3 3.36 1.09 4.45
D RoseDerrick Rose PG 37 4-14 0-0 0-0 0 4 7 1 0 3 2 8 1.80 2.20 4.00
W TisdaleWayman Tisdale PF/C 8 1-3 0-0 1-4 2 2 0 0 1 0 1 3 2.07 0.71 2.78
Totals 239 44-100 7-17 9-15 16 50 26 12 7 21 27 104
Averages 0.440 0.412 0.600 6.96 2.74 9.70
UBAG | UBAL | UBAS