Pittsburgh Ironmen Franchise
Current GM: Vinnie Wilson | White Bear Lake, MN, USA
Results Per Season |
---|
SnSeason | Team | GM Name | GM Location | Conf | Div | Win | Loss | Pct | Playoffs |
---|---|---|---|---|---|---|---|---|---|
14 | Detroit Pistons | Rob Stein | Fort Gratiot, MI, USA | NBA | Central | 54 | 28 | 0.659 | Lost in Round 1 |
15 | Detroit Pistons | Rob Stein | Fort Gratiot, MI, USA | NBA | Central | 35 | 47 | 0.427 | |
16 | Detroit Pistons | Rob Stein | Fort Gratiot, MI, USA | NBA | Central | 39 | 43 | 0.476 | Lost in Round 2 |
17 | Detroit Pistons | Rob Stein | Fort Gratiot, MI, USA | NBA | Central | 31 | 51 | 0.378 | |
18 | Detroit Pistons | Rob Stein | Fort Gratiot, MI, USA | NBA | Central | 37 | 45 | 0.451 | |
19 | Detroit Pistons | Rob Stein | Fort Gratiot, MI, USA | NBA | Central | 35 | 47 | 0.427 | |
SnSeason | Team | GM Name | GM Location | Conf | Div | Win | Loss | Pct | Playoffs |
20 | Pittsburgh Ironmen | Vinnie Wilson | White Bear Lake, MN, USA | NBA | Central | 26 | 23 | 0.531 | Lost in Round 1 |
21 | Pittsburgh Ironmen | Vinnie Wilson | White Bear Lake, MN, USA | NBA | Central | 35 | 47 | 0.427 | |
22 | Pittsburgh Ironmen | Vinnie Wilson | White Bear Lake, MN, USA | NBA | Central | 41 | 41 | 0.500 | |
Total | 333 | 372 | 0.472 |
None
Division Championships
None
Hall of Fame Players (7+ Years)
None