Rochester Royals Franchise
Current GM: Nige Young II | Christchurch, New Zealand
Results Per Season |
---|
SnSeason | Team | GM Name | GM Location | Conf | Div | Win | Loss | Pct | Playoffs |
---|---|---|---|---|---|---|---|---|---|
14 | Rochester Royals | Cary Cavitt | Sacramento, CA, USA | NBA | Central | 31 | 51 | 0.378 | |
15 | Rochester Royals | Dave Chestnut | Petersburg, IN, USA | NBA | Central | 30 | 52 | 0.366 | |
16 | Rochester Royals | Dave Chestnut | Petersburg, IN, USA | NBA | East | 43 | 39 | 0.524 | Lost in Round 1 |
17 | Rochester Royals | Nige Young II | Christchurch, New Zealand | NBA | East | 30 | 52 | 0.366 | |
18 | Rochester Royals | Nige Young II | Christchurch, New Zealand | NBA | East | 45 | 37 | 0.549 | Lost in Round 1 |
19 | Rochester Royals | Nige Young II | Christchurch, New Zealand | NBA | East | 44 | 38 | 0.537 | Lost in Round 1 |
SnSeason | Team | GM Name | GM Location | Conf | Div | Win | Loss | Pct | Playoffs |
20 | Rochester Royals | Nige Young II | Christchurch, New Zealand | NBA | East | 24 | 26 | 0.480 | |
21 | Rochester Royals | Nige Young II | Christchurch, New Zealand | NBA | East | 41 | 41 | 0.500 | Lost in Round 1 |
22 | Rochester Royals | Nige Young II | Christchurch, New Zealand | NBA | East | 29 | 53 | 0.354 | |
Total | 317 | 389 | 0.449 |
None
Division Championships
None
Hall of Fame Players (7+ Years)
None