Leaders Season 9
Assist Percentage
Minimum 1500 Minutes Played
1 | Steve Nash | SEA | 44.5931 |
2 | John Stockton | LAJ | 43.9368 |
3 | Chauncey Billups | CAR | 39.0706 |
4 | Micheal Williams | SCG | 37.5816 |
5 | Rod Strickland | BHP | 37.5335 |
6 | Trae Young | LED | 37.3191 |
7 | Chris Paul | IDA | 37.0177 |
8 | Russell Westbrook | CAN | 36.3942 |
9 | Magic Johnson | DAL | 36.1878 |
10 | Andre Miller | CLS | 35.9108 |
11 | Buddy Jeannette | DAL | 35.5799 |
12 | Tyrese Haliburton | SKS | 35.3719 |
13 | James Harden | SDC | 35.3650 |
14 | Gary Payton | MAC | 35.3238 |
15 | Terrell Brandon | CLC | 34.2359 |
16 | Bob Cousy | BAN | 33.8629 |
17 | Isiah Thomas | HAW | 33.7089 |
18 | Stephon Marbury | KCS | 33.3845 |
19 | Bernie Opper | KAL | 33.2697 |
20 | Oscar Robertson | FTW | 32.2826 |
21 | Draymond Green | WAS | 32.0696 |
22 | Damian Lillard | OKL | 31.9771 |
23 | Allen Iverson | PHX | 31.2094 |
24 | Cade Cunningham | LAL | 31.1942 |
25 | Tim Hardaway | CAN | 30.9019 |
26 | Maurice Cheeks | PIT | 30.8047 |
27 | Darius Garland | CLS | 30.7534 |
28 | Jason Kidd | KAL | 30.6555 |
29 | Baron Davis | MAC | 30.0060 |
30 | LaMelo Ball | LVS | 29.8410 |
1 | Jerry Latimore | CLC | 50.955716490562 |
2 | Amen Thompson | DAL | 50.359281437126 |
3 | Steve Nash | SEA | 44.593112423569 |
4 | John Stockton | LAJ | 43.936813899213 |
5 | Chauncey Billups | CAR | 39.070572127751 |
6 | TJ Ford | FTW | 39.042130374103 |
7 | Micheal Williams | SCG | 37.581597504469 |
8 | Rod Strickland | BHP | 37.53353341228 |
9 | Trae Young | LED | 37.319076118485 |
10 | Chris Paul | IDA | 37.017723813639 |
11 | Rajon Rondo | LED | 36.616477973948 |
12 | Russell Westbrook | CAN | 36.394183000632 |
13 | Magic Johnson | DAL | 36.187796316676 |
14 | Andre Miller | CLS | 35.910846724351 |
15 | Buddy Jeannette | DAL | 35.579901533583 |
16 | Raymond Felton | OMA | 35.572139303483 |
17 | Tyrese Haliburton | SKS | 35.37189846255 |
18 | James Harden | SDC | 35.365045994548 |
19 | Gary Payton | MAC | 35.3238382398 |
20 | Jose Calderon | IDA | 35.039658054357 |
21 | Terrell Brandon | CLC | 34.23587644972 |
22 | Slick Watts | KAL | 34.044424759492 |
23 | Bob Cousy | BAN | 33.862932859418 |
24 | Mark Price | MAN | 33.832603685356 |
25 | Mark Jackson | PIT | 33.745370766192 |
26 | Jerry Sullivan | WAS | 33.739933027222 |
27 | Isiah Thomas | HAW | 33.708946041441 |
28 | Ben Simmons | LAL | 33.465545301278 |
29 | Craig Porter Jr. | BRK | 33.409544664133 |
30 | Stephon Marbury | KCS | 33.384520748735 |
Stat Requirements are prorated during season |