Leaders Season 9
Total Rebound Percentage
Minimum 1500 Minutes Played
1 | Bill Russell | HAW | 21.3796 |
2 | Ben Wallace | SEA | 19.7874 |
3 | Wilt Chamberlain | WAS | 19.7084 |
4 | Moses Malone | PHX | 19.5126 |
5 | Jalen Duren | CLS | 19.1879 |
6 | Victor Wembanyama | SKS | 18.6130 |
7 | Kevin Garnett | CAR | 18.5889 |
8 | Clint Capela | BOS | 18.4345 |
9 | David Robinson | CAN | 18.1711 |
10 | George Mikan | SDC | 17.8700 |
11 | Rudy Gobert | SCG | 17.3474 |
12 | Hakeem Olajuwon | KCS | 17.1835 |
13 | Marcus Camby | SDC | 17.0520 |
14 | Jarrett Allen | LED | 16.8372 |
15 | Kareem Abdul-Jabbar | BHP | 16.7271 |
16 | Dikembe Mutombo | CLC | 16.6655 |
17 | Tim Duncan | BRK | 16.5336 |
18 | Jonas Valanciunas | FTW | 16.1976 |
19 | Arvydas Sabonis | KAL | 16.1661 |
20 | LaMarcus Aldridge | CHI | 15.9992 |
21 | Bob Pettit | CLC | 15.9600 |
22 | John Postley | CAN | 15.9583 |
23 | Nikola Vucevic | LVS | 15.9522 |
24 | Dan Roundfield | MAN | 15.7713 |
25 | Elvin Hayes | PHX | 15.7421 |
26 | Dwight Howard | IDA | 15.6961 |
27 | Carlos Boozer | PIT | 15.6758 |
28 | Shaquille O'Neal | LAJ | 15.4862 |
29 | Bill Walton | MAC | 15.3589 |
30 | Nate Thurmond | MAN | 15.1475 |
1 | Ed Searcy | CLS | 27.672076105204 |
2 | Walker Kessler | KAL | 21.952720482132 |
3 | Bill Russell | HAW | 21.379554406696 |
4 | Marc Gasol | LAJ | 21.260096930533 |
5 | Ben Wallace | SEA | 19.787355022401 |
6 | Wilt Chamberlain | WAS | 19.708386431646 |
7 | Moses Malone | PHX | 19.512601507975 |
8 | Dennis Rodman | CLS | 19.46587422573 |
9 | Jake Pelkington | IDA | 19.396311146752 |
10 | Jalen Duren | CLS | 19.187882008266 |
11 | Enes Kanter | CAN | 19.140486445402 |
12 | Victor Wembanyama | SKS | 18.613032724281 |
13 | Kevin Garnett | CAR | 18.588904500307 |
14 | Clint Capela | BOS | 18.434506713035 |
15 | Fred Segar | FTW | 18.324201966851 |
16 | Boban Marjanovic | SKS | 18.212460726185 |
17 | Andre Drummond | BRK | 18.182370777478 |
18 | David Robinson | CAN | 18.171149649411 |
19 | Deandre Ayton | LVS | 18.041083589926 |
20 | Dale Davis | BHP | 18.027530928733 |
21 | Roy Tarpley | CAN | 17.885090658776 |
22 | George Mikan | SDC | 17.870003724139 |
23 | Mark Williams | SCG | 17.582622365972 |
24 | Rudy Gobert | SCG | 17.347368978839 |
25 | Hakeem Olajuwon | KCS | 17.183496829184 |
26 | George Glamack | WAS | 17.10103949343 |
27 | Marcus Camby | SDC | 17.05204440741 |
28 | Jarrett Allen | LED | 16.837205336116 |
29 | Kareem Abdul-Jabbar | BHP | 16.727077840998 |
30 | Wes Unseld | MAC | 16.678932206645 |
Stat Requirements are prorated during season |