Leaders Season 7
Defensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Ben Wallace | SEA | 30.7185 |
2 | Giannis Antetokounmpo | IDA | 27.8782 |
3 | Bill Russell | HAW | 27.8155 |
4 | Hakeem Olajuwon | KCS | 26.7647 |
5 | Joel Embiid | LAL | 25.8935 |
6 | Moses Malone | PHX | 25.8735 |
7 | Wilt Chamberlain | WAS | 25.8602 |
8 | Kareem Abdul-Jabbar | BHP | 24.7290 |
9 | Dwight Howard | BAN | 24.2172 |
10 | Tim Duncan | BSS | 24.0603 |
11 | Dikembe Mutombo | OKL | 23.5349 |
12 | Kevin Garnett | CAR | 23.5334 |
13 | Dennis Rodman | CLS | 23.3998 |
14 | Dan Roundfield | MAN | 23.2774 |
15 | Karl Malone | KAL | 23.1882 |
16 | Artis Gilmore | CHH | 23.1315 |
17 | Andrew Bogut | SKS | 22.9968 |
18 | Buck Williams | SCG | 22.8646 |
19 | DeAndre Jordan | CLC | 22.5767 |
20 | Dirk Nowitzki | OKL | 22.3241 |
21 | Anthony Davis | LAL | 22.0337 |
22 | Brad Daugherty | LVA | 22.0334 |
23 | Joe Lapchick | DAL | 22.0086 |
24 | Bill Spivey | KCS | 21.8442 |
25 | Arvydas Sabonis | KAL | 21.5957 |
26 | Walt Bellamy | PIT | 21.4698 |
27 | Jarrett Allen | LED | 21.4149 |
28 | Bob Pettit | CLS | 21.3720 |
29 | Andrew Bynum | SDC | 21.3162 |
30 | Shawn Kemp | LIL | 21.3033 |
1 | Mohamed Bamba | PIT | 37.985984448498 |
2 | Ben Wallace | SEA | 30.718531234651 |
3 | Mark Eaton | KAL | 29.451827242525 |
4 | Giannis Antetokounmpo | IDA | 27.87821267076 |
5 | Bill Russell | HAW | 27.815510548572 |
6 | Jerry Lucas | KCS | 27.667218342853 |
7 | Hakeem Olajuwon | KCS | 26.764720955405 |
8 | Wes Unseld | LED | 26.644517337698 |
9 | Roman Turman | DAL | 26.368581790418 |
10 | Nikola Vucevic | LVA | 25.893997902365 |
11 | Joel Embiid | LAL | 25.893489406595 |
12 | Moses Malone | PHX | 25.873516520997 |
13 | Wilt Chamberlain | WAS | 25.860160270343 |
14 | Kevin Willis | LIL | 25.407930168527 |
15 | Bob Lanier | SDC | 24.951413790272 |
16 | Kareem Abdul-Jabbar | BHP | 24.728985579145 |
17 | Bill Laimbeer | CAR | 24.452246454471 |
18 | Dwight Howard | BAN | 24.21723672919 |
19 | Tim Duncan | BSS | 24.060325267952 |
20 | Dave Cowens | IDA | 24.036444191372 |
21 | Kawhi Leonard | IDA | 23.791133317075 |
22 | Hassan Whiteside | BAN | 23.669733727811 |
23 | Dikembe Mutombo | OKL | 23.534902048643 |
24 | Kevin Garnett | CAR | 23.533416375601 |
25 | Robert Williams | BOS | 23.52876142165 |
26 | Gus Johnson | SCG | 23.46153157644 |
27 | Dennis Rodman | CLS | 23.399775757925 |
28 | Dan Roundfield | MAN | 23.277426793136 |
29 | Jack Sikma | CHH | 23.21481115309 |
30 | Karl Malone | KAL | 23.188203923255 |
Stat Requirements are prorated during season |