Leaders Season 7
Field Goal Percentage
Minimum 300 Field Goals Made
1 | DeAndre Jordan | CLC | 0.6991 |
2 | Rudy Gobert | CAN | 0.6648 |
3 | Kevin McHale | MAC | 0.6358 |
4 | Jarrett Allen | LED | 0.6214 |
5 | Shaquille O'Neal | LIL | 0.6148 |
6 | Ed Sadowski | WYO | 0.6145 |
7 | Dwight Howard | BAN | 0.6079 |
8 | Charles Barkley | IDA | 0.5978 |
9 | George Glasco | DAL | 0.5947 |
10 | Shawn Kemp | LIL | 0.5844 |
11 | Andrew Bynum | SDC | 0.5828 |
12 | Domantas Sabonis | LIL | 0.5826 |
13 | Nikola Jokic | IDA | 0.5755 |
14 | Artis Gilmore | CHH | 0.5750 |
15 | Connie Hawkins | KCS | 0.5727 |
16 | Arvydas Sabonis | KAL | 0.5699 |
17 | Magic Johnson | DAL | 0.5698 |
18 | Bob Lanier | SDC | 0.5687 |
Giannis Antetokounmpo | IDA | 0.5687 | |
20 | Shawn Marion | CAR | 0.5645 |
21 | Walt Bellamy | PIT | 0.5548 |
22 | Andrew Bogut | SKS | 0.5534 |
23 | Sam Cassell | SKS | 0.5518 |
24 | James Worthy | HAW | 0.5515 |
Danny Manning | LVA | 0.5515 | |
26 | Alonzo Mourning | SEA | 0.5507 |
27 | Joe Lapchick | DAL | 0.5503 |
28 | Brad Daugherty | LVA | 0.5464 |
29 | Clyde Lovellette | BSS | 0.5456 |
30 | Buck Williams | SCG | 0.5450 |
1 | Robert Williams | BOS | 0.8333 |
2 | Jaxson Hayes | LED | 0.7273 |
3 | Mitchell Robinson | LAL | 0.7148 |
4 | Roman Turman | DAL | 0.7000 |
5 | DeAndre Jordan | CLC | 0.6991 |
6 | Isaiah Stewart | WYO | 0.6667 |
7 | Rudy Gobert | CAN | 0.6648 |
8 | Kevin McHale | MAC | 0.6358 |
9 | Lenny Wilkens | PHX | 0.6333 |
10 | Jarrett Allen | LED | 0.6214 |
11 | Marcin Gortat | SDC | 0.6154 |
12 | Shaquille O'Neal | LIL | 0.6148 |
13 | Ed Sadowski | WYO | 0.6145 |
14 | Tyson Chandler | CLC | 0.6132 |
15 | Brandon Clarke | DAL | 0.6103 |
16 | Dwight Howard | BAN | 0.6079 |
17 | Jack Twyman | BHP | 0.6078 |
18 | Daniel Gafford | SKS | 0.6073 |
19 | Enes Kanter | WYO | 0.6053 |
20 | Adrian Dantley | CHH | 0.6042 |
21 | Richie Dieghan | CAN | 0.5982 |
22 | Charles Barkley | IDA | 0.5978 |
23 | George Glasco | DAL | 0.5947 |
24 | Byron Scott | LED | 0.5944 |
25 | Sonny Parker | WEH | 0.5858 |
26 | Deandre Ayton | LVA | 0.5851 |
27 | Shawn Kemp | LIL | 0.5844 |
28 | Moe Frankel | SCG | 0.5840 |
29 | J.J. Hickson | FTW | 0.5833 |
30 | Andrew Bynum | SDC | 0.5828 |
Stat Requirements are prorated during season |