Leaders Season 9
Personal Fouls Per Game
Minimum 70% Games Played
1 | Shaquille O'Neal | LAJ | 4.7317 |
2 | Amare Stoudemire | SDC | 4.7143 |
3 | Arvydas Sabonis | KAL | 4.7073 |
4 | Artis Gilmore | OMA | 4.7045 |
5 | Mark Eaton | DAL | 4.6429 |
6 | Horse Haggerty | CLS | 4.6000 |
7 | Willie Scrill | BOS | 4.5556 |
8 | Hakeem Olajuwon | KCS | 4.5476 |
9 | LaMelo Ball | LVS | 4.4412 |
10 | Patrick Ewing | BHP | 4.3902 |
11 | Draymond Green | WAS | 4.3750 |
12 | Karl Malone | KAL | 4.2791 |
13 | Bill Laimbeer | CAR | 4.2326 |
14 | Jonas Valanciunas | FTW | 4.2286 |
15 | Dikembe Mutombo | CLC | 4.2250 |
16 | Shawn Kemp | LAJ | 4.2000 |
17 | John Beasley | PIT | 4.1667 |
18 | Jack Molinas | DAL | 4.1463 |
19 | Bob Pettit | CLC | 4.1250 |
20 | Paul Arizin | KCS | 4.1190 |
21 | Al Cooper | WAS | 4.1053 |
22 | Vince Carter | KAL | 4.0930 |
23 | Victor Wembanyama | SKS | 4.0833 |
24 | Carlos Boozer | PIT | 4.0714 |
25 | George Mikan | SDC | 4.0476 |
26 | Willie Simmons | BAN | 4.0233 |
27 | Nate Thurmond | MAN | 3.9756 |
28 | David Robinson | CAN | 3.9318 |
29 | Paul Millsap | CAN | 3.9231 |
30 | Julius Erving | MAN | 3.9024 |
1 | Tari Eason | LAL | 5.0000 |
2 | Shaquille O'Neal | LAJ | 4.7317 |
3 | Amare Stoudemire | SDC | 4.7143 |
4 | Arvydas Sabonis | KAL | 4.7073 |
5 | Artis Gilmore | OMA | 4.7045 |
6 | Mark Eaton | DAL | 4.6429 |
7 | Horse Haggerty | CLS | 4.6000 |
8 | Willie Scrill | BOS | 4.5556 |
9 | Hakeem Olajuwon | KCS | 4.5476 |
10 | LaMelo Ball | LVS | 4.4412 |
11 | Isaiah Jackson | LAL | 4.4091 |
12 | Patrick Ewing | BHP | 4.3902 |
13 | Draymond Green | WAS | 4.3750 |
14 | Karl Malone | KAL | 4.2791 |
15 | Bill Laimbeer | CAR | 4.2326 |
16 | Jonas Valanciunas | FTW | 4.2286 |
17 | Dikembe Mutombo | CLC | 4.2250 |
18 | Shawn Kemp | LAJ | 4.2000 |
19 | John Beasley | PIT | 4.1667 |
20 | Jack Molinas | DAL | 4.1463 |
21 | Bob Pettit | CLC | 4.1250 |
22 | Paul Arizin | KCS | 4.1190 |
23 | Al Cooper | WAS | 4.1053 |
24 | Vince Carter | KAL | 4.0930 |
25 | Victor Wembanyama | SKS | 4.0833 |
26 | Andre Drummond | BRK | 4.0741 |
27 | Carlos Boozer | PIT | 4.0714 |
28 | George Mikan | SDC | 4.0476 |
29 | Willie Simmons | BAN | 4.0233 |
30 | Nate Thurmond | MAN | 3.9756 |
Stat Requirements are prorated during season |