Leaders Season 9
Field Goal Attempts Per Game
Minimum 70% Games Played
1 | Al Cooper | WAS | 20.8421 |
2 | Michael Jordan | FTW | 19.7561 |
3 | Russell Westbrook | CAN | 19.1951 |
4 | Mitch Richmond | BRK | 18.5581 |
5 | Tracy McGrady | OMA | 18.2121 |
6 | Rick Barry | HAW | 18.0769 |
7 | Joe Brennan | SCG | 17.7949 |
8 | LeBron James | CLC | 17.6000 |
9 | Toni Kukoc | CLC | 17.2500 |
10 | Shaquille O'Neal | LAJ | 17.2439 |
11 | Walter Barber | CLS | 15.9730 |
12 | Gus Williams | WAS | 15.9286 |
13 | Bobby McDermott | OMA | 15.8409 |
14 | Bob Pettit | CLC | 15.6250 |
15 | George Gervin | BHP | 15.6047 |
16 | Larry Bird | MAC | 15.5278 |
17 | Damian Lillard | OKL | 15.5238 |
18 | Allen Iverson | PHX | 15.4324 |
19 | Vince Carter | KAL | 15.4186 |
20 | Kevin Garnett | CAR | 15.3721 |
21 | Ray Allen | HAW | 15.2500 |
22 | Clyde Drexler | WAS | 15.2432 |
23 | Richard Hamilton | LAJ | 15.0244 |
24 | Anthony Edwards | LAL | 15.0000 |
25 | Carlos Boozer | PIT | 14.7381 |
Brandon Ingram | BOS | 14.7381 | |
27 | Donovan Mitchell | LED | 14.7353 |
28 | Julius Erving | MAN | 14.7317 |
29 | Shai Gilgeous-Alexander | CAR | 14.5641 |
30 | Pau Gasol | DAL | 14.3810 |
1 | Al Cooper | WAS | 20.8421 |
2 | Luka Doncic | DAL | 19.7857 |
3 | Michael Jordan | FTW | 19.7561 |
4 | Russell Westbrook | CAN | 19.1951 |
5 | Mitch Richmond | BRK | 18.5581 |
6 | Tracy McGrady | OMA | 18.2121 |
7 | Rick Barry | HAW | 18.0769 |
8 | Joe Brennan | SCG | 17.7949 |
9 | LeBron James | CLC | 17.6000 |
10 | Toni Kukoc | CLC | 17.2500 |
11 | Shaquille O'Neal | LAJ | 17.2439 |
12 | Joel Embiid | LAL | 17.0833 |
13 | Adrian Dantley | BOS | 16.8571 |
14 | Walter Barber | CLS | 15.9730 |
15 | Gus Williams | WAS | 15.9286 |
16 | Bobby McDermott | OMA | 15.8409 |
17 | Bob Pettit | CLC | 15.6250 |
18 | George Gervin | BHP | 15.6047 |
19 | Larry Bird | MAC | 15.5278 |
20 | Damian Lillard | OKL | 15.5238 |
21 | Allen Iverson | PHX | 15.4324 |
22 | Vince Carter | KAL | 15.4186 |
23 | Kevin Garnett | CAR | 15.3721 |
24 | Kyrie Irving | SEA | 15.3529 |
25 | Ray Allen | HAW | 15.2500 |
26 | Clyde Drexler | WAS | 15.2432 |
27 | Richard Hamilton | LAJ | 15.0244 |
28 | Anthony Edwards | LAL | 15.0000 |
29 | Carlos Boozer | PIT | 14.7381 |
Brandon Ingram | BOS | 14.7381 |
Stat Requirements are prorated during season |