Leaders Season 8
Field Goal Attempts Per Game
Minimum 70% Games Played
1 | Chris Webber | CLS | 19.7794 |
2 | LeBron James | CLC | 18.6076 |
3 | Ray Allen | CLS | 18.5652 |
4 | George Gervin | BHP | 18.4286 |
5 | Michael Jordan | FTW | 17.1728 |
6 | Harry Hough | DAL | 16.6353 |
7 | Stephen Curry | CLC | 16.6000 |
8 | Russell Westbrook | CAN | 16.5443 |
9 | Michael Finley | HAW | 16.3770 |
10 | Joe Brennan | SCG | 16.2785 |
11 | Carmelo Anthony | KAL | 16.2561 |
12 | Donovan Mitchell | LED | 16.1233 |
13 | DeMar DeRozan | KAL | 16.0946 |
14 | Tracy McGrady | OMA | 16.0385 |
15 | Paul Pierce | BSS | 15.9873 |
16 | Magic Johnson | DAL | 15.5854 |
17 | Bob Pettit | CLS | 15.5802 |
18 | Dirk Nowitzki | OKL | 15.4878 |
19 | Shaquille O'Neal | LIL | 15.3086 |
20 | Bobby McDermott | OMA | 15.2308 |
21 | Scottie Pippen | CAN | 15.2125 |
22 | Danny Granger | KCS | 15.2051 |
23 | David Robinson | SCG | 15.0875 |
24 | Rasheed Wallace | BOS | 15.0260 |
25 | Chris Bosh | BAN | 14.9625 |
26 | LaMarcus Aldridge | CHI | 14.9524 |
27 | Rick Barry | HAW | 14.7125 |
28 | Karl Malone | KAL | 14.6951 |
29 | Joe Dumars | LIL | 14.6875 |
30 | Jermaine O'Neal | WAS | 14.6543 |
1 | Chris Webber | CLS | 19.7794 |
2 | LeBron James | CLC | 18.6076 |
3 | Ray Allen | CLS | 18.5652 |
4 | George Gervin | BHP | 18.4286 |
5 | Michael Jordan | FTW | 17.1728 |
6 | Harry Hough | DAL | 16.6353 |
7 | Stephen Curry | CLC | 16.6000 |
8 | Russell Westbrook | CAN | 16.5443 |
9 | Michael Finley | HAW | 16.3770 |
10 | Joe Brennan | SCG | 16.2785 |
11 | Carmelo Anthony | KAL | 16.2561 |
12 | Donovan Mitchell | LED | 16.1233 |
13 | DeMar DeRozan | KAL | 16.0946 |
14 | Tracy McGrady | OMA | 16.0385 |
15 | Paul Pierce | BSS | 15.9873 |
16 | Magic Johnson | DAL | 15.5854 |
17 | Bob Pettit | CLS | 15.5802 |
18 | Dirk Nowitzki | OKL | 15.4878 |
19 | Allen Iverson | PHX | 15.4667 |
20 | Oscar Schmidt | CHI | 15.4231 |
21 | Shaquille O'Neal | LIL | 15.3086 |
22 | Bobby McDermott | OMA | 15.2308 |
23 | Joe Johnson | SKS | 15.2264 |
24 | Scottie Pippen | CAN | 15.2125 |
25 | Danny Granger | KCS | 15.2051 |
26 | Bernard King | PHX | 15.1429 |
27 | David Robinson | SCG | 15.0875 |
28 | CJ McCollum | PIT | 15.0364 |
29 | Rasheed Wallace | BOS | 15.0260 |
30 | Chris Bosh | BAN | 14.9625 |
Stat Requirements are prorated during season |