Leaders Season 4
Field Goal Attempts Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | DTP | 21.3780 |
2 | LeBron James | CAN | 19.7662 |
3 | Carmelo Anthony | BKD | 19.1385 |
4 | Oscar Schmidt | SEA | 18.5190 |
5 | Dwyane Wade | KCS | 18.5077 |
6 | Ray Allen | CLC | 17.5854 |
7 | Kevin Garnett | CAR | 17.5000 |
8 | Dominique Wilkins | SDC | 17.3125 |
9 | Russell Westbrook | SEA | 16.9390 |
10 | Tracy McGrady | LAL | 16.6875 |
11 | Michael Finley | CLC | 16.6463 |
12 | Paul Pierce | BHD | 16.6098 |
13 | Karl Malone | BKD | 16.5333 |
14 | Kevin Love | LAL | 16.5231 |
15 | Allen Iverson | KCS | 16.4714 |
16 | Tim Duncan | BHD | 15.9634 |
17 | Peja Stojakovic | 15.8052 | |
18 | Chris Mullin | DTL | 15.7927 |
19 | Ben Stephens | 15.7368 | |
20 | Leroy Edwards | LAL | 15.7073 |
21 | Donovan Mitchell | BSS | 15.6316 |
22 | Kevin Durant | PIT | 15.5750 |
23 | Michael Jordan | FTW | 15.5488 |
24 | Jewell Young | 15.2805 | |
25 | Dirk Nowitzki | OKL | 15.1642 |
26 | Chris Bosh | PER | 15.0758 |
27 | Bob Pettit | CAN | 15.0633 |
28 | Shawn Marion | CAR | 15.0488 |
29 | Josh Howard | 15.0390 | |
30 | Blake Griffin | CLC | 14.8750 |
1 | Wilt Chamberlain | DTP | 21.3780 |
2 | LeBron James | CAN | 19.7662 |
3 | Carmelo Anthony | BKD | 19.1385 |
4 | Oscar Schmidt | SEA | 18.5190 |
5 | Dwyane Wade | KCS | 18.5077 |
6 | Elgin Baylor | LAL | 18.2381 |
7 | Ray Allen | CLC | 17.5854 |
8 | Kevin Garnett | CAR | 17.5000 |
9 | Dominique Wilkins | SDC | 17.3125 |
10 | Russell Westbrook | SEA | 16.9390 |
11 | Tracy McGrady | LAL | 16.6875 |
12 | Michael Finley | CLC | 16.6463 |
13 | Paul Pierce | BHD | 16.6098 |
14 | Karl Malone | BKD | 16.5333 |
15 | Kevin Love | LAL | 16.5231 |
16 | Allen Iverson | KCS | 16.4714 |
17 | Tim Duncan | BHD | 15.9634 |
18 | Peja Stojakovic | 15.8052 | |
19 | Chris Mullin | DTL | 15.7927 |
20 | Ben Stephens | 15.7368 | |
21 | Leroy Edwards | LAL | 15.7073 |
22 | Donovan Mitchell | BSS | 15.6316 |
23 | Kevin Durant | PIT | 15.5750 |
24 | Michael Jordan | FTW | 15.5488 |
25 | Jewell Young | 15.2805 | |
26 | Dirk Nowitzki | OKL | 15.1642 |
27 | Chris Bosh | PER | 15.0758 |
28 | Bob Pettit | CAN | 15.0633 |
29 | Shawn Marion | CAR | 15.0488 |
30 | Josh Howard | 15.0390 |
Stat Requirements are prorated during season |