Game 99 Season 8
Idaho Stampede ()
Visitor
Idaho Stampede (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 36 | 11-22 | 0-1 | 7-11 | 2 | 11 | 6 | 2 | 1 | 0 | 5 | 29 | 26.52 | 5.48 | 32.00 |
C BarkleyCharles Barkley | SF/PF | 36 | 7-11 | 1-4 | 9-11 | 1 | 7 | 1 | 2 | 1 | 2 | 2 | 24 | 20.63 | 5.24 | 25.87 |
N JokicNikola Jokic | C | 24 | 7-9 | 1-1 | 0-2 | 3 | 9 | 6 | 2 | 1 | 3 | 4 | 15 | 17.66 | 4.66 | 22.32 |
C PaulChris Paul | PG | 32 | 5-8 | 2-4 | 1-2 | 1 | 3 | 10 | 3 | 0 | 3 | 3 | 13 | 16.91 | 3.77 | 20.68 |
H StoutHarry Stout | PF | 5 | 5-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.37 | 0.37 | 11.74 |
A IguodalaAndre Iguodala | SG/SF | 18 | 3-5 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 7 | 9.95 | -1.00 | 8.95 |
A CerviAl Cervi | PG/SG | 20 | 3-5 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 6.30 | 0.45 | 6.75 |
D LeeDavid Lee | PF/C | 29 | 5-13 | 0-0 | 1-2 | 3 | 7 | 1 | 1 | 0 | 5 | 4 | 11 | 1.24 | 1.62 | 2.86 |
I LautmanInky Lautman | SF/PF | 12 | 1-4 | 0-2 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 2.08 | 0.45 | 2.53 |
D HarperDerek Harper | PG/SG | 11 | 0-3 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 2.01 | 0.45 | 2.46 |
J ButlerJimmy Butler | SG/SF | 15 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1.29 | 1.00 | 2.29 |
K TownsKarl-Anthony Towns | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
Totals | 241 | 48-90 | 5-16 | 27-38 | 12 | 48 | 35 | 11 | 4 | 16 | 27 | 128 | ||||
Averages | 0.533 | 0.313 | 0.711 | 9.66 | 1.98 | 11.65 |
Chicago Bulls ()
Home
Chicago Bulls (14-68) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 33 | 9-17 | 0-0 | 10-16 | 6 | 15 | 3 | 1 | 2 | 2 | 6 | 28 | 25.82 | 4.89 | 30.71 |
P SiakamPascal Siakam | PF/C | 30 | 9-15 | 0-1 | 4-5 | 0 | 2 | 8 | 2 | 0 | 4 | 4 | 22 | 19.40 | 2.18 | 21.58 |
O SchmidtOscar Schmidt | SG/SF | 38 | 7-15 | 2-5 | 3-4 | 1 | 5 | 5 | 1 | 1 | 2 | 3 | 19 | 15.78 | 2.91 | 18.69 |
S HertzbergSonny Hertzberg | PG/SG | 24 | 6-14 | 3-7 | 0-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 15 | 12.18 | 3.42 | 15.60 |
A EnglishAlex English | SF/PF | 33 | 6-12 | 0-0 | 2-2 | 5 | 9 | 3 | 1 | 0 | 3 | 2 | 14 | 13.01 | 2.20 | 15.21 |
J FranklinJamaal Franklin | PG/SG | 34 | 4-10 | 0-3 | 0-0 | 1 | 3 | 6 | 0 | 0 | 3 | 6 | 8 | 5.19 | -1.00 | 4.19 |
C WoodChristian Wood | PF/C | 13 | 1-6 | 0-2 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.48 | 0.45 | 0.93 |
B MillerBrad Miller | C | 15 | 2-6 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 2 | 5 | 4 | -1.23 | 1.33 | 0.10 |
N HickeyNat Hickey | SF/PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
J BeckmanJohnny Beckman | SF/PF | 16 | 1-5 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | -1.55 | -0.42 | -1.97 |
Totals | 241 | 45-101 | 5-20 | 19-27 | 19 | 51 | 29 | 8 | 3 | 18 | 32 | 114 | ||||
Averages | 0.446 | 0.250 | 0.704 | 8.82 | 1.60 | 10.42 |