Game 99 Season 9
Brooklyn Gamecocks ()
Visitor
Brooklyn Gamecocks (15-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RichmondMitch Richmond | SG | 34 | 8-13 | 4-6 | 8-10 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 28 | 27.32 | 2.68 | 30.00 |
T DuncanTim Duncan | PF/C | 33 | 5-13 | 0-0 | 7-10 | 3 | 10 | 5 | 2 | 2 | 1 | 4 | 17 | 15.58 | 6.03 | 21.61 |
A DrummondAndre Drummond | C | 27 | 6-12 | 0-1 | 5-5 | 4 | 9 | 2 | 3 | 0 | 2 | 2 | 17 | 15.69 | 5.17 | 20.86 |
A RisenArnie Risen | C | 18 | 6-10 | 0-0 | 5-6 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 17 | 13.63 | 2.54 | 16.17 |
M RiebeMel Riebe | SG/SF | 23 | 5-11 | 1-2 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 12 | 9.99 | 0.82 | 10.81 |
L SprewellLatrell Sprewell | SG | 37 | 4-12 | 1-5 | 6-6 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 15 | 8.17 | 2.20 | 10.37 |
J PollardJim Pollard | SF/PF | 35 | 2-9 | 0-4 | 6-8 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 10 | 5.78 | 2.91 | 8.69 |
T Jackson-DavisTrayce Jackson-Davis | PF/C | 12 | 2-2 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 6.00 | 0.98 | 6.98 |
C Porter Jr.Craig Porter Jr. | PG/SG | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
D JohnsonDennis Johnson | PG/SG | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.69 | 1.01 | 2.70 |
C LovelletteClyde Lovellette | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
A AdamsAlvan Adams | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 41-86 | 6-18 | 38-47 | 12 | 45 | 25 | 11 | 4 | 11 | 20 | 126 | ||||
Averages | 0.477 | 0.333 | 0.809 | 9.19 | 2.06 | 11.25 |
Cleveland Steamers ()
Home
Cleveland Steamers (8-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W BarberWalter Barber | PF/C | 40 | 14-22 | 1-4 | 4-4 | 1 | 10 | 1 | 0 | 1 | 1 | 2 | 33 | 28.80 | 3.75 | 32.55 |
A MillerAndre Miller | PG/SG | 30 | 6-9 | 0-0 | 3-3 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 15 | 20.82 | 0.45 | 21.27 |
D GarlandDarius Garland | PG | 38 | 5-13 | 1-5 | 4-6 | 0 | 3 | 12 | 2 | 0 | 6 | 1 | 15 | 11.03 | 3.42 | 14.45 |
H HaggertyHorse Haggerty | C | 33 | 4-5 | 0-0 | 2-2 | 2 | 8 | 3 | 0 | 1 | 2 | 4 | 10 | 11.51 | 2.06 | 13.57 |
E JohnsonEddie A Johnson | SG/SF | 24 | 6-11 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 12 | 8.39 | 0.43 | 8.82 |
J DurenJalen Duren | PF/C | 15 | 3-6 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 7.35 | 1.19 | 8.54 |
C WhitmoreCam Whitmore | SF/PF | 24 | 6-16 | 0-4 | 1-2 | 2 | 7 | 1 | 1 | 0 | 2 | 5 | 13 | 4.49 | 1.70 | 6.19 |
G Jackson IIGG Jackson II | SF/PF | 22 | 3-9 | 1-5 | 3-4 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | 10 | 4.38 | 0.67 | 5.05 |
E MobleyEvan Mobley | PF/C | 8 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 4.16 | -0.79 | 3.37 |
D RodmanDennis Rodman | SF/PF | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.83 | -0.21 | 0.62 |
Totals | 240 | 49-95 | 3-19 | 17-21 | 12 | 46 | 31 | 5 | 2 | 15 | 29 | 118 | ||||
Averages | 0.516 | 0.158 | 0.810 | 10.18 | 1.27 | 11.44 |