Game 96 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 38 | 10-20 | 2-5 | 15-15 | 1 | 3 | 5 | 4 | 1 | 1 | 2 | 37 | 35.02 | 6.36 | 41.38 |
P BancheroPaolo Banchero | SF/PF | 14 | 5-8 | 1-1 | 5-6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 17.84 | 2.41 | 20.25 |
O RobertsonOscar Robertson | PG | 29 | 5-9 | 0-1 | 7-7 | 1 | 2 | 6 | 1 | 0 | 1 | 6 | 17 | 19.20 | -0.07 | 19.13 |
H WilliamsHot Rod Williams | PF/C | 28 | 5-10 | 0-0 | 2-2 | 5 | 9 | 0 | 1 | 2 | 0 | 2 | 12 | 13.02 | 4.20 | 17.22 |
G McGinnisGeorge McGinnis | SF/PF | 29 | 7-9 | 0-0 | 3-5 | 0 | 8 | 2 | 2 | 1 | 4 | 5 | 17 | 11.87 | 5.11 | 16.98 |
T FordTJ Ford | PG | 15 | 4-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 8 | 6.35 | 1.38 | 7.73 |
C HustaCarl Husta | SG/SF | 25 | 4-8 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 8 | 5.45 | 1.46 | 6.91 |
J ValanciunasJonas Valanciunas | C | 29 | 1-8 | 0-0 | 3-6 | 2 | 6 | 2 | 1 | 1 | 1 | 4 | 5 | 0.04 | 2.62 | 2.66 |
P WestphalPaul Westphal | PG/SG | 8 | 1-4 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2.07 | 0.00 | 2.07 |
D GoodenDrew Gooden | PF/C | 1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.86 | 0.08 | -0.78 |
E BledsoeEric Bledsoe | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
J SmithJosh Smith | PF/C | 25 | 3-9 | 0-1 | 2-4 | 2 | 11 | 2 | 1 | 0 | 8 | 6 | 8 | -4.68 | 2.89 | -1.79 |
Totals | 242 | 45-91 | 3-12 | 39-49 | 13 | 48 | 29 | 13 | 5 | 22 | 29 | 132 | ||||
Averages | 0.495 | 0.250 | 0.796 | 8.70 | 2.20 | 10.91 |
Kansas City Steers ()
Home
Kansas City Steers (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 33 | 12-19 | 0-0 | 4-6 | 1 | 10 | 3 | 0 | 4 | 1 | 6 | 28 | 24.86 | 5.59 | 30.45 |
J LucasJerry Lucas | PF | 39 | 6-11 | 0-2 | 4-6 | 2 | 9 | 5 | 0 | 0 | 1 | 4 | 16 | 16.63 | 1.43 | 18.06 |
D GrangerDanny Granger | SF/PF | 32 | 10-19 | 2-5 | 0-0 | 2 | 4 | 1 | 1 | 2 | 4 | 6 | 22 | 13.15 | 2.30 | 15.45 |
S MarburyStephon Marbury | PG | 19 | 3-7 | 1-3 | 4-6 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 11 | 9.41 | 3.04 | 12.45 |
B SpiveyBill Spivey | C | 15 | 2-4 | 0-0 | 4-6 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 8 | 5.50 | 5.27 | 10.77 |
C HawkinsConnie Hawkins | PF/C | 9 | 5-7 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 10 | 8.15 | 2.41 | 10.56 |
R TheusReggie Theus | PG/SG | 29 | 2-7 | 0-3 | 3-6 | 0 | 1 | 9 | 3 | 0 | 2 | 6 | 7 | 6.80 | 2.53 | 9.33 |
S WicksSidney Wicks | PF/C | 16 | 1-1 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 5.57 | 1.16 | 6.73 |
D BingDave Bing | PG/SG | 25 | 2-5 | 0-2 | 1-2 | 0 | 1 | 6 | 2 | 0 | 4 | 5 | 5 | 2.06 | 1.52 | 3.58 |
P ArizinPaul Arizin | SF | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
D PetrovicDrazen Petrovic | PG/SG | 21 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 6 | -2.71 | -1.37 | -4.08 |
Totals | 240 | 47-90 | 3-18 | 22-34 | 7 | 43 | 34 | 10 | 8 | 22 | 36 | 119 | ||||
Averages | 0.522 | 0.167 | 0.647 | 8.24 | 2.17 | 10.41 |