Game 96 Season 9
Kansas City Steers ()
Visitor
Kansas City Steers (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 30 | 9-11 | 0-0 | 2-2 | 2 | 9 | 2 | 0 | 1 | 1 | 6 | 20 | 21.62 | 1.85 | 23.47 |
S MarburyStephon Marbury | PG | 39 | 8-17 | 1-6 | 6-8 | 0 | 3 | 10 | 3 | 0 | 5 | 1 | 23 | 18.24 | 4.72 | 22.96 |
D GrangerDanny Granger | SF/PF | 22 | 4-10 | 2-5 | 6-6 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 16 | 14.52 | -0.34 | 14.18 |
R TheusReggie Theus | PG/SG | 9 | 5-7 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 14 | 13.06 | -0.21 | 12.85 |
R SmithRandy Smith | PG/SG | 35 | 5-16 | 3-9 | 2-2 | 1 | 2 | 6 | 0 | 0 | 1 | 4 | 15 | 11.55 | -0.79 | 10.76 |
P ArizinPaul Arizin | SF/PF | 20 | 3-8 | 0-1 | 6-6 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 12 | 9.86 | 0.00 | 9.86 |
J LucasJerry Lucas | PF/C | 22 | 3-5 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 1 | 6 | 6 | 5.69 | 0.11 | 5.80 |
C HawkinsConnie Hawkins | PF/C | 25 | 2-9 | 0-1 | 5-6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 4.42 | 0.45 | 4.87 |
L LogginsLeroy Loggins | SG/SF | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0.82 | 3.97 | 4.79 |
R ConatyRed Conaty | SG/SF | 13 | 0-1 | 0-1 | 2-2 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | -1.47 | 2.20 | 0.73 |
B SpiveyBill Spivey | C | 18 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | 0.36 | 0.30 | 0.66 |
K CosicKresimir Cosic | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 42-93 | 8-25 | 31-34 | 7 | 38 | 28 | 7 | 3 | 13 | 39 | 123 | ||||
Averages | 0.452 | 0.320 | 0.912 | 8.22 | 1.02 | 9.24 |
Idaho Stampede ()
Home
Idaho Stampede (30-12) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 38 | 11-20 | 3-8 | 3-6 | 2 | 13 | 5 | 1 | 1 | 3 | 4 | 28 | 23.51 | 5.21 | 28.72 |
K LeonardKawhi Leonard | SG/SF | 31 | 7-9 | 0-0 | 7-7 | 1 | 6 | 4 | 1 | 0 | 0 | 4 | 21 | 24.92 | 1.99 | 26.91 |
C PaulChris Paul | PG/SG | 34 | 6-10 | 2-4 | 4-4 | 1 | 4 | 9 | 3 | 0 | 4 | 3 | 18 | 19.59 | 4.14 | 23.73 |
N JokicNikola Jokic | C | 33 | 7-13 | 1-2 | 2-4 | 4 | 8 | 6 | 1 | 2 | 5 | 4 | 17 | 14.59 | 3.62 | 18.21 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 35 | 4-11 | 0-0 | 9-16 | 0 | 7 | 5 | 0 | 2 | 2 | 5 | 17 | 10.66 | 3.14 | 13.80 |
I LautmanInky Lautman | SF/PF | 10 | 3-4 | 0-0 | 6-6 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | 10.59 | 1.75 | 12.34 |
D HowardDwight Howard | PF/C | 15 | 2-3 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 5.21 | 0.79 | 6.00 |
A IguodalaAndre Iguodala | SG/SF | 17 | 1-4 | 0-1 | 3-3 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 4.04 | 1.09 | 5.13 |
J CalderonJose Calderon | PG/SG | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1.27 | 1.38 | 2.65 |
D LeeDavid Lee | PF/C | 13 | 2-9 | 0-0 | 0-2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | -2.21 | 1.19 | -1.02 |
Totals | 240 | 43-84 | 6-16 | 36-52 | 14 | 53 | 34 | 9 | 6 | 19 | 27 | 128 | ||||
Averages | 0.512 | 0.375 | 0.692 | 11.22 | 2.43 | 13.65 |