Game 88 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 34 | 6-11 | 2-5 | 4-4 | 3 | 12 | 3 | 2 | 2 | 4 | 4 | 18 | 15.26 | 6.77 | 22.03 |
J WallJohn Wall | PG/SG | 34 | 5-10 | 1-1 | 6-6 | 1 | 4 | 7 | 2 | 0 | 3 | 5 | 17 | 16.85 | 2.26 | 19.11 |
K McHaleKevin McHale | PF/C | 38 | 5-9 | 0-1 | 9-10 | 2 | 7 | 1 | 0 | 3 | 3 | 4 | 19 | 15.01 | 3.69 | 18.70 |
B DavisBaron Davis | PG/SG | 35 | 7-17 | 2-9 | 3-6 | 0 | 4 | 8 | 0 | 1 | 2 | 5 | 19 | 14.77 | 1.03 | 15.80 |
J BrownJaylen Brown | SG/SF | 33 | 6-13 | 0-3 | 7-9 | 0 | 3 | 5 | 1 | 0 | 5 | 5 | 19 | 10.90 | 0.96 | 11.86 |
A HorfordAl Horford | C | 11 | 6-7 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 12 | 8.77 | 0.87 | 9.64 |
S BeySaddiq Bey | SF/PF | 11 | 3-4 | 1-2 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 9.47 | 0.00 | 9.47 |
D CousinsDeMarcus Cousins | PF/C | 11 | 2-4 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 2.81 | -0.63 | 2.18 |
P GeorgePaul George | SF/PF | 20 | 1-5 | 0-4 | 4-6 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 6 | -0.20 | 1.83 | 1.63 |
C SextonCollin Sexton | PG/SG | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.02 | 0.00 | -0.02 |
D VassellDevin Vassell | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 41-82 | 6-25 | 36-46 | 7 | 39 | 29 | 6 | 7 | 23 | 35 | 124 | ||||
Averages | 0.500 | 0.240 | 0.783 | 8.51 | 1.50 | 10.00 |
Idaho Stampede ()
Home
Idaho Stampede (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 38 | 8-18 | 3-10 | 7-11 | 2 | 11 | 4 | 3 | 0 | 0 | 1 | 26 | 23.28 | 6.94 | 30.22 |
D HarperDerek Harper | PG/SG | 17 | 7-7 | 2-2 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 18 | 22.33 | -0.21 | 22.12 |
J ButlerJimmy Butler | SG/SF | 37 | 8-18 | 0-5 | 4-4 | 2 | 5 | 8 | 1 | 0 | 1 | 2 | 20 | 20.02 | 1.83 | 21.85 |
C PaulChris Paul | PG | 32 | 6-10 | 0-2 | 3-4 | 0 | 4 | 12 | 1 | 0 | 3 | 6 | 15 | 18.39 | 1.04 | 19.43 |
H StoutHarry Stout | PF | 20 | 3-6 | 0-0 | 4-4 | 5 | 7 | 2 | 1 | 0 | 2 | 3 | 10 | 11.76 | 1.17 | 12.93 |
A CerviAl Cervi | PG/SG | 16 | 5-10 | 0-1 | 0-0 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | 10 | 11.13 | 1.16 | 12.29 |
N JokicNikola Jokic | C | 22 | 3-7 | 0-1 | 2-2 | 2 | 7 | 8 | 1 | 0 | 4 | 5 | 8 | 8.44 | 1.70 | 10.14 |
D CowensDave Cowens | C | 26 | 5-11 | 0-0 | 5-5 | 2 | 7 | 1 | 0 | 0 | 4 | 6 | 15 | 7.93 | 0.11 | 8.04 |
I LautmanInky Lautman | SF/PF | 30 | 5-15 | 0-6 | 6-6 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 16 | 7.51 | -1.00 | 6.51 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.00 | 2.20 |
Totals | 240 | 51-104 | 5-27 | 33-40 | 18 | 51 | 43 | 7 | 1 | 16 | 33 | 140 | ||||
Averages | 0.490 | 0.185 | 0.825 | 13.30 | 1.27 | 14.57 |