Game 88 Season 9
Maccabi Austin ()
Visitor
Maccabi Austin (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GeorgePaul George | SF/PF | 37 | 8-15 | 4-7 | 9-13 | 4 | 5 | 10 | 1 | 2 | 1 | 4 | 29 | 35.06 | 2.51 | 37.57 |
B DavisBaron Davis | PG/SG | 33 | 7-14 | 1-5 | 2-4 | 1 | 5 | 7 | 2 | 0 | 2 | 2 | 17 | 15.75 | 3.50 | 19.25 |
G HeardGarfield Heard | SF/PF | 24 | 9-13 | 0-0 | 1-2 | 3 | 8 | 0 | 2 | 0 | 3 | 5 | 19 | 15.02 | 3.00 | 18.02 |
G PaytonGary Payton | PG | 39 | 4-15 | 0-7 | 4-4 | 4 | 6 | 12 | 2 | 0 | 4 | 5 | 12 | 11.91 | 1.89 | 13.80 |
B WaltonBill Walton | PF/C | 25 | 4-4 | 0-0 | 1-4 | 0 | 6 | 1 | 0 | 1 | 1 | 4 | 9 | 7.77 | 2.06 | 9.83 |
L BirdLarry Bird | SG/SF | 10 | 2-4 | 2-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 6.74 | 0.82 | 7.56 |
J BrownJaylen Brown | SG/SF | 14 | 4-10 | 1-2 | 0-0 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 9 | 3.48 | 2.74 | 6.22 |
K McHaleKevin McHale | PF/C | 24 | 5-14 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 1 | 1 | 6 | 10 | 3.74 | 1.48 | 5.22 |
A HorfordAl Horford | PF/C | 29 | 1-9 | 1-4 | 0-0 | 6 | 8 | 3 | 0 | 1 | 1 | 5 | 3 | 3.03 | 0.29 | 3.32 |
D VassellDevin Vassell | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
T ChambersTom Chambers | PF/C | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3.14 | 0.08 | -3.06 |
Totals | 240 | 44-100 | 9-28 | 17-27 | 20 | 50 | 38 | 10 | 5 | 16 | 37 | 114 | ||||
Averages | 0.440 | 0.321 | 0.630 | 9.03 | 1.67 | 10.70 |
Canterbury Rams ()
Home
Canterbury Rams (27-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HardawayTim Hardaway | PG | 26 | 5-7 | 2-2 | 7-9 | 0 | 1 | 8 | 1 | 0 | 2 | 3 | 19 | 22.41 | 0.80 | 23.21 |
R GobertRudy Gobert | C | 34 | 7-12 | 0-0 | 11-18 | 2 | 10 | 1 | 0 | 1 | 1 | 5 | 25 | 20.68 | 2.51 | 23.19 |
R WestbrookRussell Westbrook | PG/SG | 36 | 10-24 | 0-3 | 5-6 | 1 | 10 | 10 | 1 | 0 | 4 | 1 | 25 | 18.38 | 4.34 | 22.72 |
S PippenScottie Pippen | SG/SF | 41 | 6-13 | 3-7 | 5-6 | 2 | 8 | 6 | 3 | 0 | 4 | 3 | 20 | 17.17 | 5.25 | 22.42 |
I JacksonInman Jackson | PF/C | 37 | 9-14 | 0-0 | 1-2 | 2 | 8 | 3 | 1 | 1 | 3 | 4 | 19 | 15.88 | 3.36 | 19.24 |
E KanterEnes Kanter | C | 14 | 1-2 | 0-0 | 0-0 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4.86 | 2.39 | 7.25 |
L NanceLarry Nance | PF/C | 11 | 4-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | 5.41 | 1.45 | 6.86 |
N HolmanNat Holman | SG/SF | 23 | 1-4 | 0-1 | 6-10 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 8 | 4.57 | -0.13 | 4.44 |
J PostleyJohn Postley | SF/PF | 18 | 1-2 | 0-0 | 0-2 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 3.18 | 0.90 | 4.08 |
R DieghanRichie Dieghan | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 44-85 | 5-13 | 35-53 | 13 | 52 | 32 | 8 | 3 | 16 | 24 | 128 | ||||
Averages | 0.518 | 0.385 | 0.660 | 11.25 | 2.09 | 13.34 |