Game 64 Season 8
St. Kilda Saints ()
Visitor
St. Kilda Saints (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J JohnsonJoe Johnson | SG/SF | 37 | 13-20 | 3-7 | 0-0 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 29 | 25.50 | 2.39 | 27.89 |
J TatumJayson Tatum | SF/PF | 35 | 7-14 | 1-3 | 9-11 | 3 | 11 | 1 | 1 | 0 | 5 | 2 | 24 | 15.96 | 3.68 | 19.64 |
T HaliburtonTyrese Haliburton | PG/SG | 32 | 2-5 | 2-2 | 4-4 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 10 | 16.82 | 2.68 | 19.50 |
J Jackson JrJaren Jackson Jr | PF/C | 31 | 6-11 | 1-4 | 6-7 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 19 | 16.63 | 0.98 | 17.61 |
J GiddeyJosh Giddey | PF | 15 | 3-3 | 0-0 | 1-2 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 7 | 12.10 | 1.56 | 13.66 |
D GaffordDaniel Gafford | C | 16 | 5-6 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 14 | 13.44 | -0.45 | 12.99 |
W FreeWorld B Free | PG/SG | 18 | 2-6 | 1-2 | 3-4 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 8 | 5.61 | 0.43 | 6.04 |
R HamiltonRichard Hamilton | SG/SF | 11 | 2-5 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 4.22 | -0.29 | 3.93 |
J MorantJa Morant | PG/SG | 30 | 3-13 | 0-2 | 2-2 | 1 | 12 | 3 | 1 | 0 | 3 | 4 | 8 | -0.89 | 4.21 | 3.32 |
S CassellSam Cassell | PG | 16 | 1-6 | 0-3 | 2-2 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 4 | 1.45 | -0.50 | 0.95 |
Totals | 241 | 44-89 | 8-25 | 33-38 | 16 | 48 | 32 | 7 | 1 | 22 | 25 | 129 | ||||
Averages | 0.494 | 0.320 | 0.868 | 11.08 | 1.47 | 12.55 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 39 | 17-28 | 2-8 | 4-6 | 3 | 6 | 7 | 2 | 0 | 6 | 3 | 40 | 33.64 | 2.84 | 36.48 |
S CurryStephen Curry | PG | 33 | 7-12 | 4-7 | 7-7 | 0 | 3 | 6 | 1 | 0 | 3 | 1 | 25 | 24.42 | 2.12 | 26.54 |
B CunninghamBilly Cunningham | PF/C | 27 | 7-14 | 2-6 | 3-3 | 4 | 8 | 4 | 0 | 1 | 3 | 6 | 19 | 17.56 | 0.74 | 18.30 |
R RubioRicky Rubio | PG/SG | 35 | 5-10 | 2-3 | 2-3 | 0 | 1 | 9 | 2 | 0 | 3 | 3 | 14 | 14.37 | 2.10 | 16.47 |
D JordanDeAndre Jordan | C | 10 | 4-4 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 9 | 10.12 | 4.49 | 14.61 |
S BattierShane Battier | SF/PF | 22 | 6-11 | 1-2 | 0-0 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 13 | 14.41 | -0.87 | 13.54 |
D MutomboDikembe Mutombo | C | 38 | 3-7 | 0-0 | 3-6 | 3 | 13 | 1 | 0 | 1 | 0 | 4 | 9 | 8.36 | 3.54 | 11.90 |
T BrandonTerrell Brandon | PG | 15 | 1-6 | 0-2 | 3-3 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 5.25 | 2.39 | 7.64 |
E MobleyEvan Mobley | PF/C | 21 | 2-6 | 0-1 | 4-6 | 0 | 5 | 1 | 0 | 2 | 1 | 3 | 8 | 3.60 | 2.98 | 6.58 |
Totals | 240 | 52-98 | 11-29 | 27-36 | 13 | 44 | 38 | 8 | 6 | 17 | 26 | 142 | ||||
Averages | 0.531 | 0.379 | 0.750 | 14.64 | 2.26 | 16.90 |