Game 64 Season 9
Fort Wayne Fury ()
Visitor
Fort Wayne Fury (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 32 | 13-18 | 3-5 | 7-8 | 2 | 4 | 7 | 3 | 0 | 1 | 1 | 36 | 40.97 | 4.35 | 45.32 |
O RobertsonOscar Robertson | PG | 36 | 5-12 | 0-2 | 4-4 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 14 | 18.37 | 3.31 | 21.68 |
J ValanciunasJonas Valanciunas | C | 27 | 7-12 | 1-3 | 3-4 | 4 | 9 | 1 | 0 | 0 | 3 | 5 | 18 | 15.09 | 0.40 | 15.49 |
J HicksonJ.J. Hickson | PF/C | 16 | 5-8 | 0-0 | 0-0 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 10 | 13.40 | 0.53 | 13.93 |
C HustaCarl Husta | SG/SF | 24 | 5-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 10 | 12.14 | -1.00 | 11.14 |
J FranklinJamaal Franklin | PG/SG | 21 | 3-7 | 0-1 | 2-2 | 0 | 1 | 4 | 2 | 1 | 0 | 5 | 8 | 8.22 | 2.52 | 10.74 |
P BancheroPaolo Banchero | SF/PF | 22 | 3-8 | 2-2 | 5-6 | 1 | 4 | 3 | 1 | 0 | 3 | 3 | 13 | 8.97 | 1.54 | 10.51 |
J SmithJosh Smith | SF/PF | 11 | 3-5 | 0-1 | 2-3 | 1 | 4 | 2 | 0 | 2 | 0 | 6 | 8 | 8.73 | 1.37 | 10.10 |
E BledsoeEric Bledsoe | PG | 9 | 5-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 10.13 | -0.29 | 9.84 |
L KenonLarry Kenon | SF/PF | 10 | 1-3 | 0-0 | 2-3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 2.64 | 1.08 | 3.72 |
T FordTJ Ford | PG | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 | 0.00 | 2.50 |
D GoodenDrew Gooden | PF | 29 | 2-11 | 0-1 | 2-2 | 1 | 4 | 2 | 0 | 2 | 1 | 4 | 6 | -0.42 | 1.95 | 1.53 |
Totals | 241 | 54-103 | 7-18 | 27-32 | 15 | 38 | 37 | 8 | 7 | 9 | 35 | 142 | ||||
Averages | 0.524 | 0.389 | 0.844 | 11.73 | 1.31 | 13.04 |
Idaho Stampede ()
Home
Idaho Stampede (30-12) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 32 | 9-10 | 0-0 | 10-12 | 1 | 7 | 4 | 0 | 2 | 5 | 2 | 28 | 26.12 | 3.64 | 29.76 |
K LeonardKawhi Leonard | SG/SF | 32 | 7-17 | 1-2 | 8-10 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 23 | 19.53 | 1.46 | 20.99 |
N JokicNikola Jokic | C | 32 | 7-11 | 1-2 | 3-3 | 2 | 9 | 3 | 1 | 1 | 5 | 5 | 18 | 13.64 | 3.44 | 17.08 |
C PaulChris Paul | PG/SG | 35 | 5-12 | 0-3 | 3-3 | 2 | 4 | 10 | 0 | 0 | 2 | 6 | 13 | 15.42 | -1.00 | 14.42 |
J CalderonJose Calderon | PG/SG | 13 | 5-5 | 2-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 13.28 | 0.00 | 13.28 |
A IguodalaAndre Iguodala | SG/SF | 16 | 2-6 | 2-3 | 2-5 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 8.54 | 0.45 | 8.99 |
D HowardDwight Howard | PF/C | 21 | 3-6 | 0-0 | 1-7 | 5 | 11 | 1 | 0 | 2 | 2 | 3 | 7 | 5.27 | 3.35 | 8.62 |
D LeeDavid Lee | PF/C | 12 | 2-5 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 6 | 7.29 | 0.79 | 8.08 |
I LautmanInky Lautman | SF/PF | 13 | 3-6 | 0-2 | 4-4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 6.32 | 0.08 | 6.40 |
C BarkleyCharles Barkley | SF/PF | 35 | 2-7 | 0-5 | 2-2 | 2 | 7 | 3 | 0 | 1 | 2 | 4 | 6 | 3.67 | 1.69 | 5.36 |
Totals | 241 | 45-85 | 6-19 | 35-48 | 17 | 49 | 34 | 2 | 7 | 20 | 26 | 131 | ||||
Averages | 0.529 | 0.316 | 0.729 | 11.91 | 1.39 | 13.30 |