UBAG
You are viewing a previous season. Click here to return to current season.

Game 625 Season 8

Fort Wayne
Mad Ants
151
Matt Doss
Long Island
Lemurs
132
Chris Palermo
Fort Wayne Mad Ants
Matt Doss
Long Island Lemurs
Chris Palermo

Michael Jordan / SG/SF
25 PTS / 3 STL / 8-15 FG / 6-7 FT

Shaquille O'Neal / C
25 PTS / 16 TRB / 3 AST / 2 BLK / 10-15 FG / 5-8 FT
Return to Day 79
Fort Wayne Mad Ants () Visitor
Fort Wayne Mad Ants (44-38) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M JordanMichael Jordan SG/SF 28 8-15 3-5 6-7 0 5 5 3 0 0 2 25 25.00 5.17 30.17
O RobertsonOscar Robertson PG 27 6-7 0-1 5-5 1 2 7 1 1 2 4 17 21.57 1.51 23.08
J ValanciunasJonas Valanciunas C 23 5-8 0-0 2-2 3 10 1 1 2 0 3 12 13.72 5.02 18.74
C HustaCarl Husta SG/SF 19 7-10 2-3 2-4 1 1 3 0 0 1 1 18 18.42 -0.29 18.13
D GoodenDrew Gooden PF/C 19 5-5 0-0 2-2 3 5 1 1 0 1 3 12 15.09 1.17 16.26
J SmithJosh Smith PF/C 27 8-13 0-3 1-2 1 3 5 0 0 1 6 17 17.03 -1.00 16.03
P WestphalPaul Westphal PG/SG 19 4-10 1-5 7-8 0 1 2 0 0 1 1 16 11.98 0.08 12.06
G McGinnisGeorge McGinnis SF/PF 23 3-7 0-0 4-6 2 4 3 1 0 0 4 10 10.64 0.88 11.52
H WilliamsHot Rod Williams PF/C 16 4-7 0-0 2-4 0 1 2 1 0 0 1 10 8.93 1.38 10.31
L KenonLarry Kenon SF/PF 18 3-6 0-0 0-0 2 6 0 1 0 1 2 6 4.23 2.20 6.43
E BledsoeEric Bledsoe PG 17 3-10 0-3 2-2 0 1 5 0 0 1 1 8 5.37 0.08 5.45
T FordTJ Ford PG 4 0-0 0-0 0-0 0 1 1 1 0 1 0 0 -0.42 1.67 1.25
Totals 240 56-98 6-20 33-42 13 40 35 10 3 9 28 151
Averages 0.571 0.300 0.786 12.63 1.49 14.12
Long Island Lemurs () Home
Long Island Lemurs (38-44) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S O'NealShaquille O'Neal C 38 10-15 0-0 5-8 5 16 3 0 2 3 5 25 24.29 4.62 28.91
C PersonChuck Person SF/PF 30 6-10 2-4 1-2 2 4 4 2 0 1 2 15 16.49 2.76 19.25
S KempShawn Kemp PF/C 25 7-13 0-0 6-6 0 7 1 1 0 0 6 20 16.58 2.15 18.73
J StocktonJohn Stockton PG 34 2-5 1-2 6-8 0 1 11 2 0 5 3 11 11.50 2.10 13.60
J DumarsJoe Dumars PG/SG 36 4-12 1-3 7-8 2 3 5 0 0 2 3 16 13.32 -0.50 12.82
D MurrayDejounte Murray PG/SG 15 4-7 0-1 2-2 0 2 2 0 0 1 0 10 8.49 0.74 9.23
L OdomLamar Odom SF/PF 13 4-6 3-5 0-0 1 3 0 0 0 1 6 11 9.88 -1.00 8.88
M ReddMichael Redd SG/SF 14 3-10 3-5 4-4 1 1 1 0 0 1 0 13 8.81 0.00 8.81
D SabonisDomantas Sabonis PF/C 10 1-4 0-0 3-4 1 2 1 0 1 0 5 5 3.81 -0.08 3.73
K WillisKevin Willis PF/C 23 3-9 0-0 0-0 3 7 0 0 0 1 3 6 2.45 0.61 3.06
M GasolMarc Gasol C 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0.00 1.00 1.00
Totals 239 44-91 10-20 34-42 15 46 28 5 4 15 33 132
Averages 0.484 0.500 0.810 10.51 1.13 11.64
UBAG | UBAL | UBAS