Game 625 Season 9
Manhattan Swipers ()
Visitor
Manhattan Swipers (22-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 32 | 10-20 | 2-8 | 1-2 | 5 | 8 | 5 | 1 | 2 | 2 | 3 | 23 | 22.08 | 3.54 | 25.62 |
M EllisMonta Ellis | PG/SG | 23 | 7-11 | 2-4 | 7-8 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 23 | 22.15 | 1.81 | 23.96 |
J WilliamsJohn Williams | SF/PF | 27 | 6-12 | 4-7 | 1-2 | 0 | 4 | 5 | 1 | 0 | 2 | 4 | 17 | 14.81 | 1.62 | 16.43 |
M AguirreMark Aguirre | SG/SF | 25 | 9-13 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 20 | 16.76 | -0.50 | 16.26 |
N ThurmondNate Thurmond | C | 26 | 5-9 | 0-0 | 4-5 | 5 | 12 | 2 | 0 | 0 | 2 | 6 | 14 | 14.57 | 0.85 | 15.42 |
M PriceMark Price | PG | 28 | 5-10 | 4-6 | 0-0 | 0 | 1 | 9 | 2 | 1 | 7 | 1 | 14 | 10.09 | 3.68 | 13.77 |
T SplitterTiago Splitter | PF/C | 14 | 4-5 | 0-0 | 1-2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 12.96 | -0.29 | 12.67 |
T YoungThaddeus Young | SF/PF | 21 | 2-5 | 0-0 | 0-0 | 0 | 8 | 1 | 3 | 0 | 0 | 1 | 4 | 2.43 | 6.57 | 9.00 |
J MaloneJeff Malone | PG/SG | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.40 | 0.00 | 3.40 |
D RoundfieldDan Roundfield | PF/C | 23 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 2 | 5 | 4 | 1.44 | 1.96 | 3.40 |
M OkurMehmet Okur | C | 14 | 2-7 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | -1.54 | -0.13 | -1.67 |
Totals | 240 | 53-97 | 15-33 | 14-19 | 16 | 46 | 29 | 10 | 4 | 20 | 31 | 135 | ||||
Averages | 0.546 | 0.455 | 0.737 | 10.83 | 1.74 | 12.57 |
Chicago Bulls ()
Home
Chicago Bulls (14-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BeckmanJohnny Beckman | SF/PF | 35 | 11-20 | 1-2 | 9-10 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 32 | 27.25 | 3.46 | 30.71 |
C WoodChristian Wood | PF/C | 25 | 5-6 | 1-1 | 3-4 | 1 | 10 | 0 | 3 | 1 | 0 | 2 | 14 | 14.72 | 7.65 | 22.37 |
L AldridgeLaMarcus Aldridge | PF/C | 33 | 6-12 | 1-1 | 2-2 | 5 | 6 | 5 | 0 | 2 | 1 | 1 | 15 | 18.70 | 2.08 | 20.78 |
A EnglishAlex English | SF/PF | 23 | 4-6 | 0-0 | 6-6 | 4 | 7 | 3 | 1 | 0 | 1 | 3 | 14 | 18.16 | 1.54 | 19.70 |
N HickeyNat Hickey | SG/SF | 41 | 9-17 | 0-2 | 9-10 | 0 | 2 | 3 | 0 | 0 | 6 | 3 | 27 | 16.03 | -0.13 | 15.90 |
J BrunsonJalen Brunson | PG/SG | 29 | 2-5 | 0-1 | 1-2 | 0 | 2 | 8 | 1 | 0 | 1 | 3 | 5 | 7.84 | 1.17 | 9.01 |
B ClarkeBrandon Clarke | PF | 12 | 6-14 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6.67 | 0.37 | 7.04 |
S GotthoferShikey Gotthofer | SG/SF | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.37 | 3.78 |
B PodziemskiBrandin Podziemski | PG/SG | 19 | 0-1 | 0-0 | 2-3 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | -0.04 | 1.09 | 1.05 |
B MillerBrad Miller | C | 16 | 1-7 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0.65 | 0.16 | 0.81 |
Totals | 240 | 45-89 | 4-9 | 34-39 | 13 | 37 | 24 | 7 | 5 | 12 | 18 | 128 | ||||
Averages | 0.506 | 0.444 | 0.872 | 11.34 | 1.78 | 13.12 |