Game 611 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 40 | 9-22 | 0-9 | 8-8 | 0 | 5 | 6 | 7 | 1 | 1 | 1 | 26 | 20.17 | 11.66 | 31.83 |
W BellamyWalt Bellamy | C | 31 | 9-12 | 0-0 | 4-5 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 22 | 23.07 | 3.17 | 26.24 |
T GolaTom Gola | SG/SF | 25 | 4-6 | 0-2 | 4-4 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | 12 | 12.74 | 6.47 | 19.21 |
C BoozerCarlos Boozer | PF/C | 25 | 7-7 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 14 | 15.74 | -0.34 | 15.40 |
F BrownFred Brown | PG/SG | 29 | 6-20 | 2-13 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 14 | 6.79 | 2.84 | 9.63 |
K VandewegheKiki Vandeweghe | PF/C | 3 | 2-3 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.07 | 0.00 | 8.07 |
B HowellBailey Howell | SF/PF | 32 | 3-7 | 0-0 | 3-4 | 2 | 8 | 1 | 1 | 0 | 2 | 5 | 9 | 5.55 | 2.07 | 7.62 |
W ReedWillis Reed | C | 10 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 5.53 | 0.45 | 5.98 |
H JonesHerbert Jones | SF/PF | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3.90 | 1.30 | 5.20 |
T HeinsohnTom Heinsohn | PF/C | 26 | 5-17 | 0-2 | 3-4 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 13 | 2.05 | 0.86 | 2.91 |
M CheeksMaurice Cheeks | PG | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.37 | 0.36 |
C McCollumCJ McCollum | PG/SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 49-102 | 4-30 | 24-27 | 8 | 35 | 24 | 18 | 3 | 9 | 26 | 126 | ||||
Averages | 0.480 | 0.133 | 0.889 | 8.56 | 2.40 | 10.96 |
Maccabi Austin ()
Home
Maccabi Austin (29-53) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 35 | 10-18 | 4-4 | 6-6 | 1 | 10 | 4 | 1 | 0 | 2 | 1 | 30 | 27.59 | 4.34 | 31.93 |
K McHaleKevin McHale | PF/C | 38 | 8-12 | 0-0 | 5-5 | 4 | 12 | 2 | 0 | 2 | 0 | 3 | 21 | 24.29 | 4.09 | 28.38 |
D CousinsDeMarcus Cousins | PF/C | 36 | 5-11 | 0-1 | 11-12 | 1 | 9 | 4 | 2 | 1 | 5 | 4 | 21 | 14.46 | 5.40 | 19.86 |
P GeorgePaul George | SF/PF | 19 | 4-6 | 3-3 | 1-2 | 1 | 5 | 4 | 0 | 2 | 3 | 0 | 12 | 11.83 | 3.48 | 15.31 |
J BrownJaylen Brown | SG/SF | 19 | 3-6 | 1-1 | 6-7 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 13 | 11.15 | 2.41 | 13.56 |
B DavisBaron Davis | PG/SG | 38 | 3-6 | 0-1 | 1-2 | 0 | 1 | 11 | 0 | 0 | 2 | 4 | 7 | 11.26 | -0.79 | 10.47 |
J WallJohn Wall | PG/SG | 35 | 8-19 | 0-2 | 5-8 | 1 | 8 | 6 | 1 | 1 | 11 | 3 | 21 | 3.23 | 4.02 | 7.25 |
B WaltonBill Walton | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3.42 | 0.82 | 4.24 |
D VassellDevin Vassell | SG/SF | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.06 | 2.60 | 2.66 |
P RileyPete Riley | PF/C | 7 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.21 | -0.87 | 2.34 |
S BeySaddiq Bey | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 44-83 | 8-13 | 35-42 | 10 | 53 | 36 | 7 | 6 | 26 | 19 | 131 | ||||
Averages | 0.530 | 0.615 | 0.833 | 10.05 | 2.32 | 12.36 |