Game 611 Season 9
Phoenix Suns ()
Visitor
Phoenix Suns (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 36 | 14-19 | 0-0 | 4-4 | 7 | 18 | 2 | 0 | 2 | 5 | 1 | 32 | 31.64 | 5.78 | 37.42 |
D WadeDwyane Wade | PG/SG | 32 | 11-16 | 0-1 | 5-6 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 27 | 29.73 | 4.57 | 34.30 |
A IversonAllen Iverson | PG | 38 | 8-17 | 2-7 | 9-11 | 1 | 3 | 6 | 4 | 0 | 4 | 2 | 27 | 21.39 | 5.36 | 26.75 |
J HavlicekJohn Havlicek | SG/SF | 41 | 7-13 | 4-8 | 4-5 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 22 | 20.80 | 0.08 | 20.88 |
D SchayesDolph Schayes | PF/C | 38 | 2-5 | 2-5 | 4-4 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 10 | 11.12 | 4.42 | 15.54 |
L WilkensLenny Wilkens | PG | 9 | 1-2 | 1-1 | 5-6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 8 | 10.05 | 2.31 | 12.36 |
B BealBradley Beal | SG | 17 | 2-8 | 1-3 | 4-5 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 9 | 3.56 | 2.10 | 5.66 |
C WalkerChet Walker | SF/PF | 9 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 2.86 | 1.17 | 4.03 |
E HayesElvin Hayes | PF/C | 12 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0.43 | 0.82 | 1.25 |
Z BeatyZelmo Beaty | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Z LaVineZach LaVine | SG/SF | 5 | 0-2 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.05 | -0.29 | -0.34 |
P MaravichPete Maravich | PG/SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 |
Totals | 239 | 48-87 | 10-28 | 37-43 | 14 | 42 | 30 | 12 | 5 | 20 | 17 | 143 | ||||
Averages | 0.552 | 0.357 | 0.860 | 10.88 | 2.17 | 13.05 |
Idaho Stampede ()
Home
Idaho Stampede (30-12) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J CalderonJose Calderon | PG/SG | 34 | 8-9 | 3-3 | 2-2 | 0 | 1 | 12 | 2 | 0 | 2 | 3 | 21 | 29.96 | 2.10 | 32.06 |
A IguodalaAndre Iguodala | SG/SF | 34 | 6-9 | 0-1 | 0-0 | 2 | 4 | 9 | 3 | 0 | 3 | 2 | 12 | 15.97 | 4.06 | 20.03 |
C BarkleyCharles Barkley | SF/PF | 26 | 6-13 | 4-7 | 0-0 | 2 | 8 | 6 | 1 | 0 | 3 | 2 | 16 | 14.85 | 2.94 | 17.79 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 26 | 12-21 | 1-2 | 1-1 | 1 | 3 | 3 | 0 | 0 | 4 | 6 | 26 | 18.04 | -1.00 | 17.04 |
D LeeDavid Lee | PF/C | 22 | 8-10 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 18 | 14.10 | -1.74 | 12.36 |
J PelkingtonJake Pelkington | PF/C | 24 | 3-8 | 0-0 | 6-7 | 4 | 12 | 0 | 0 | 1 | 3 | 3 | 12 | 7.71 | 3.09 | 10.80 |
R MillerReggie Miller | SG/SF | 18 | 6-11 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 13 | 10.00 | -0.21 | 9.79 |
D HarperDerek Harper | PG/SG | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6.49 | 0.00 | 6.49 |
A CerviAl Cervi | PG/SG | 14 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5.10 | 0.08 | 5.18 |
I LautmanInky Lautman | SF/PF | 21 | 2-9 | 1-5 | 0-0 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 5 | -2.81 | 5.35 | 2.54 |
D HowardDwight Howard | PF/C | 16 | 0-2 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 1 | 0 | 6 | 0 | 0.72 | 0.37 | 1.09 |
Totals | 240 | 54-96 | 11-22 | 13-16 | 13 | 39 | 38 | 9 | 3 | 22 | 32 | 132 | ||||
Averages | 0.563 | 0.500 | 0.813 | 10.92 | 1.37 | 12.29 |