Game 573 Season 7
Wyoming Buffaloes ()
Visitor
Wyoming Buffaloes (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E SadowskiEd Sadowski | C | 37 | 9-16 | 0-0 | 3-3 | 1 | 8 | 2 | 2 | 0 | 0 | 5 | 21 | 18.65 | 3.74 | 22.39 |
C ChuckovitsChuck Chuckovits | SF/PF | 36 | 4-12 | 1-2 | 5-8 | 2 | 7 | 7 | 3 | 0 | 2 | 4 | 14 | 12.08 | 4.59 | 16.67 |
J MurrayJamal Murray | PG/SG | 38 | 3-9 | 1-1 | 8-10 | 0 | 2 | 9 | 6 | 0 | 7 | 4 | 15 | 8.69 | 7.38 | 16.07 |
A AdamsAlvan Adams | PF/C | 33 | 7-14 | 0-0 | 0-2 | 5 | 12 | 4 | 2 | 0 | 4 | 3 | 14 | 10.84 | 4.32 | 15.16 |
D LeeDavid Lee | PF/C | 12 | 4-6 | 0-0 | 5-7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 12.16 | 0.16 | 12.32 |
G PaytonGary Payton | PG | 23 | 6-12 | 2-6 | 0-0 | 3 | 3 | 3 | 0 | 0 | 2 | 6 | 14 | 12.57 | -1.74 | 10.83 |
L BrownLarry Brown | PG/SG | 25 | 3-7 | 0-3 | 4-6 | 0 | 1 | 8 | 2 | 0 | 4 | 4 | 10 | 7.94 | 1.81 | 9.75 |
E KanterEnes Kanter | C | 11 | 2-3 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 5.35 | 0.61 | 5.96 |
V MikkelsenVern Mikkelsen | SF/PF | 12 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 3.64 | 1.67 | 5.31 |
B PriceBernie Price | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.76 | -0.58 | 0.18 |
J GreenJalen Green | PG/SG | 10 | 1-3 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | -0.89 | 0.37 | -0.52 |
Totals | 239 | 41-85 | 5-15 | 28-42 | 12 | 42 | 36 | 16 | 0 | 22 | 33 | 115 | ||||
Averages | 0.482 | 0.333 | 0.667 | 8.34 | 2.03 | 10.37 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 28 | 7-15 | 0-0 | 16-18 | 5 | 11 | 5 | 0 | 3 | 3 | 3 | 30 | 29.25 | 4.35 | 33.60 |
A DavisAnthony Davis | C | 34 | 5-13 | 0-2 | 5-7 | 4 | 15 | 1 | 7 | 4 | 2 | 3 | 15 | 10.03 | 16.30 | 26.33 |
T MaxeyTyrese Maxey | PG/SG | 40 | 8-17 | 0-3 | 1-2 | 2 | 5 | 5 | 1 | 0 | 3 | 5 | 17 | 11.88 | 0.96 | 12.84 |
J KumingaJonathan Kuminga | PF/C | 24 | 5-9 | 1-2 | 2-3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 13 | 10.09 | -0.05 | 10.04 |
A EdwardsAnthony Edwards | SG/SF | 42 | 6-14 | 2-4 | 2-3 | 1 | 2 | 4 | 3 | 0 | 7 | 3 | 16 | 5.19 | 3.40 | 8.59 |
J PrimoJoshua Primo | SF/PF | 22 | 1-5 | 0-1 | 2-3 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | 4.56 | 0.22 | 4.78 |
C CunninghamCade Cunningham | SG/SF | 39 | 4-13 | 1-4 | 7-8 | 0 | 8 | 4 | 1 | 0 | 8 | 6 | 16 | 1.67 | 2.52 | 4.19 |
M RobinsonMitchell Robinson | C | 11 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | -1.10 | 2.02 | 0.92 |
Totals | 240 | 36-86 | 4-16 | 36-46 | 17 | 50 | 23 | 15 | 7 | 27 | 31 | 112 | ||||
Averages | 0.419 | 0.250 | 0.783 | 8.95 | 3.72 | 12.66 |