Game 573 Season 9
Black Hills Posse ()
Visitor
Black Hills Posse (25-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R StricklandRod Strickland | PG | 32 | 4-8 | 1-2 | 0-0 | 1 | 4 | 6 | 2 | 0 | 1 | 3 | 9 | 11.02 | 2.84 | 13.86 |
P EwingPatrick Ewing | C | 29 | 4-8 | 0-0 | 0-0 | 4 | 11 | 3 | 0 | 1 | 1 | 5 | 8 | 9.84 | 2.14 | 11.98 |
E SadowskiEd Sadowski | C | 34 | 6-13 | 0-0 | 1-2 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 13 | 9.12 | 2.86 | 11.98 |
G GervinGeorge Gervin | SG/SF | 29 | 7-18 | 2-8 | 2-2 | 1 | 4 | 2 | 1 | 0 | 2 | 5 | 18 | 9.68 | 0.96 | 10.64 |
K MartinKenyon Martin | PF/C | 23 | 5-13 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 3 | 2 | 0 | 12 | 5.90 | 4.48 | 10.38 |
M World PeaceMetta World Peace | SF/PF | 15 | 1-4 | 1-2 | 4-6 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 5.64 | 1.01 | 6.65 |
W FrazierWalt Frazier | PG/SG | 18 | 4-12 | 0-5 | 3-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 5.60 | 0.08 | 5.68 |
S FisherScott Fisher | SF/PF | 4 | 2-3 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3.83 | 1.67 | 5.50 |
J HornacekJeff Hornacek | SG | 32 | 2-10 | 0-4 | 4-4 | 1 | 1 | 5 | 1 | 1 | 4 | 4 | 8 | 1.35 | 1.14 | 2.49 |
A PhillipAndy Phillip | PG/SG | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | -2.68 | 3.05 | 0.37 |
D DavisDale Davis | PF/C | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 1.07 | -0.71 | 0.36 |
Totals | 239 | 36-92 | 4-22 | 18-23 | 15 | 43 | 23 | 9 | 5 | 17 | 26 | 94 | ||||
Averages | 0.391 | 0.182 | 0.783 | 5.49 | 1.77 | 7.26 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (26-17) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G HillGrant Hill | SF/PF | 28 | 10-15 | 0-0 | 2-2 | 1 | 8 | 3 | 0 | 1 | 0 | 4 | 22 | 22.44 | 2.43 | 24.87 |
G WallaceGerald Wallace | SF/PF | 25 | 5-8 | 0-0 | 8-8 | 0 | 9 | 5 | 2 | 2 | 4 | 4 | 18 | 15.55 | 6.77 | 22.32 |
B CousyBob Cousy | PG | 35 | 6-15 | 2-8 | 2-2 | 1 | 4 | 11 | 3 | 0 | 3 | 1 | 16 | 16.18 | 4.72 | 20.90 |
W SimmonsWillie Simmons | PF/C | 35 | 5-9 | 0-0 | 4-6 | 5 | 10 | 0 | 0 | 4 | 0 | 1 | 14 | 15.31 | 5.56 | 20.87 |
J RichardsonJason Richardson | SG/SF | 37 | 7-17 | 0-4 | 6-8 | 4 | 8 | 3 | 1 | 1 | 1 | 2 | 20 | 16.72 | 3.20 | 19.92 |
M TurnerMyles Turner | C | 31 | 6-12 | 1-3 | 3-5 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 16 | 15.25 | 3.46 | 18.71 |
K LowryKyle Lowry | PG | 13 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 8 | 10.47 | 2.55 | 13.02 |
B BenjaminBenoit Benjamin | C | 17 | 3-7 | 0-0 | 4-4 | 1 | 5 | 0 | 1 | 3 | 1 | 3 | 10 | 6.61 | 4.91 | 11.52 |
H GrantHorace Grant | PF/C | 8 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2.14 | 0.82 | 2.96 |
R HarperRon Harper | SG/SF | 11 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1.15 | 1.01 | 2.16 |
Totals | 240 | 47-92 | 6-21 | 29-35 | 16 | 56 | 29 | 11 | 13 | 11 | 23 | 129 | ||||
Averages | 0.511 | 0.286 | 0.829 | 12.18 | 3.54 | 15.73 |