Game 556 Season 8
Omaha Mustangs ()
Visitor
Omaha Mustangs (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D IsselDan Issel | PF/C | 18 | 6-9 | 1-1 | 2-4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 15 | 13.31 | 4.64 | 17.95 |
T McGradyTracy McGrady | SF | 32 | 8-17 | 1-7 | 8-10 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 25 | 15.60 | -0.21 | 15.39 |
B McDermottBobby McDermott | PG/SG | 27 | 7-12 | 1-2 | 3-4 | 2 | 9 | 3 | 1 | 0 | 6 | 2 | 18 | 11.23 | 3.31 | 14.54 |
E BaylorElgin Baylor | SF/PF | 18 | 3-5 | 1-1 | 1-2 | 0 | 1 | 5 | 2 | 2 | 2 | 1 | 8 | 8.32 | 4.68 | 13.00 |
R BeardRalph Beard | PG/SG | 11 | 5-5 | 2-2 | 1-2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 13.01 | -0.29 | 12.72 |
A GilmoreArtis Gilmore | C | 30 | 4-7 | 0-0 | 4-8 | 2 | 11 | 2 | 0 | 2 | 3 | 4 | 12 | 8.09 | 4.17 | 12.26 |
K LoveKevin Love | PF/C | 12 | 3-5 | 2-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 8.88 | 0.82 | 9.70 |
C KaselmanCy Kaselman | PG/SG | 20 | 2-5 | 2-4 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 6 | 7.13 | -0.21 | 6.92 |
M BibbyMike Bibby | PG | 28 | 1-5 | 0-2 | 1-2 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 3 | 3.11 | 0.72 | 3.83 |
L EdwardsLeroy Edwards | PF/C | 6 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.03 | 1.30 | 2.33 |
J SikmaJack Sikma | PF/C | 25 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 5 | 0 | -2.52 | 2.66 | 0.14 |
R LewisReggie Lewis | SG/SF | 12 | 2-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0.41 | -0.79 | -1.20 |
Totals | 239 | 42-84 | 10-22 | 21-34 | 7 | 35 | 30 | 8 | 7 | 21 | 24 | 115 | ||||
Averages | 0.500 | 0.455 | 0.618 | 7.23 | 1.73 | 8.97 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | PF/C | 34 | 9-12 | 0-0 | 8-10 | 5 | 9 | 1 | 1 | 0 | 2 | 1 | 26 | 27.32 | 2.49 | 29.81 |
M JohnsonMagic Johnson | PG/SG | 32 | 8-16 | 2-4 | 4-4 | 0 | 4 | 5 | 3 | 2 | 0 | 3 | 22 | 21.04 | 6.51 | 27.55 |
G JohnsonGus Johnson | SF/PF | 34 | 8-14 | 0-0 | 2-2 | 4 | 16 | 2 | 2 | 0 | 0 | 2 | 18 | 19.36 | 6.46 | 25.82 |
B JeannetteBuddy Jeannette | SG/SF | 32 | 6-11 | 3-6 | 0-0 | 0 | 0 | 14 | 3 | 0 | 3 | 3 | 15 | 20.44 | 3.03 | 23.47 |
L DoncicLuka Doncic | PG | 16 | 8-12 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 1 | 6 | 2 | 20 | 12.96 | 1.53 | 14.49 |
J LapchickJoe Lapchick | C | 28 | 6-15 | 0-1 | 2-4 | 1 | 6 | 1 | 2 | 1 | 1 | 4 | 14 | 6.46 | 4.29 | 10.75 |
M EatonMark Eaton | C | 20 | 3-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 6 | 7.25 | 0.87 | 8.12 |
D BookerDevin Booker | SG/SF | 16 | 2-6 | 0-1 | 2-2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 6.27 | -0.13 | 6.14 |
J WendelkenJohn Wendelken | PF/C | 14 | 3-9 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | 2.56 | 2.11 | 4.67 |
H HoughHarry Hough | SF/PF | 14 | 1-5 | 0-0 | 2-2 | 1 | 4 | 1 | 3 | 1 | 4 | 3 | 4 | -2.83 | 5.14 | 2.31 |
Totals | 240 | 54-104 | 7-17 | 22-26 | 16 | 54 | 31 | 14 | 7 | 17 | 24 | 137 | ||||
Averages | 0.519 | 0.412 | 0.846 | 12.08 | 3.23 | 15.31 |