Game 556 Season 9
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (12-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 39 | 8-14 | 3-6 | 8-10 | 2 | 2 | 9 | 5 | 0 | 3 | 2 | 27 | 29.15 | 5.92 | 35.07 |
B KnightBilly Knight | SG/SF | 30 | 6-9 | 1-4 | 4-4 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 17 | 20.14 | 0.53 | 20.67 |
J BeasleyJohn Beasley | PF/C | 38 | 6-10 | 0-1 | 2-2 | 2 | 7 | 3 | 0 | 3 | 1 | 5 | 14 | 14.36 | 3.40 | 17.76 |
T HeinsohnTom Heinsohn | SF/PF | 30 | 7-17 | 0-4 | 4-5 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 18 | 11.32 | 3.13 | 14.45 |
W BellamyWalt Bellamy | C | 10 | 4-8 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 8 | 8.54 | 1.16 | 9.70 |
M CheeksMaurice Cheeks | PG | 19 | 4-8 | 0-0 | 0-1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8.12 | 1.30 | 9.42 |
B HowellBailey Howell | SF/PF | 17 | 3-7 | 0-0 | 0-1 | 2 | 5 | 0 | 3 | 1 | 1 | 5 | 6 | 2.76 | 4.56 | 7.32 |
C BoozerCarlos Boozer | PF/C | 26 | 6-12 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 1 | 4 | 5 | 13 | 4.50 | 1.77 | 6.27 |
J Jaquez Jr.Jaime Jaquez Jr. | SG/SF | 6 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
M BeasleyMichael Beasley | PF/C | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.91 | 0.08 | 2.99 |
M JacksonMark Jackson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
F BrownFred Brown | PG/SG | 19 | 1-8 | 0-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -3.56 | 1.11 | -2.45 |
Totals | 240 | 47-96 | 4-19 | 23-29 | 14 | 40 | 25 | 11 | 6 | 13 | 24 | 121 | ||||
Averages | 0.490 | 0.211 | 0.793 | 8.44 | 1.91 | 10.35 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (19-24) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrennanJoe Brennan | SG/SF | 43 | 11-19 | 3-4 | 2-2 | 3 | 4 | 5 | 2 | 0 | 1 | 4 | 27 | 28.08 | 1.81 | 29.89 |
B PalmerBud Palmer | SF/PF | 32 | 10-16 | 2-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 4 | 22 | 21.46 | 2.69 | 24.15 |
P MillsapPaul Millsap | PF | 32 | 7-10 | 2-4 | 0-0 | 2 | 7 | 3 | 1 | 1 | 3 | 5 | 16 | 15.19 | 2.70 | 17.89 |
M WilliamsMicheal Williams | PG | 37 | 3-10 | 1-6 | 4-4 | 1 | 2 | 16 | 4 | 0 | 6 | 4 | 11 | 12.73 | 4.41 | 17.14 |
W WiseWillie Wise | SF/PF | 20 | 3-6 | 0-0 | 5-8 | 4 | 10 | 0 | 1 | 0 | 2 | 1 | 11 | 9.04 | 3.23 | 12.27 |
D RobinsonDavid Robinson | C | 21 | 5-9 | 0-0 | 3-4 | 1 | 6 | 3 | 0 | 0 | 1 | 6 | 13 | 11.88 | 0.11 | 11.99 |
W DavisWalter Davis | SG/SF | 11 | 4-6 | 1-3 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 8.59 | 0.82 | 9.41 |
B WanzerBobby Wanzer | PG/SG | 13 | 3-7 | 1-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 8.98 | 0.37 | 9.35 |
D ColemanDerrick Coleman | PF/C | 24 | 1-8 | 1-2 | 4-6 | 2 | 8 | 3 | 0 | 0 | 2 | 2 | 7 | 2.48 | 1.64 | 4.12 |
L MarkkanenLauri Markkanen | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
A ThompsonAusar Thompson | SF/PF | 6 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.89 | 0.08 | -0.81 |
Totals | 240 | 47-93 | 11-23 | 20-26 | 17 | 52 | 37 | 8 | 3 | 17 | 28 | 125 | ||||
Averages | 0.505 | 0.478 | 0.769 | 10.69 | 1.66 | 12.34 |