Game 551 Season 7
Phoenix Suns ()
Visitor
Phoenix Suns (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 31 | 8-10 | 1-3 | 6-7 | 0 | 2 | 4 | 1 | 1 | 5 | 4 | 23 | 19.41 | 1.88 | 21.29 |
A IversonAllen Iverson | PG/SG | 34 | 6-11 | 0-3 | 4-4 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 16 | 16.30 | 2.41 | 18.71 |
E HayesElvin Hayes | PF/C | 34 | 7-14 | 0-0 | 1-2 | 2 | 13 | 1 | 1 | 4 | 2 | 3 | 15 | 9.42 | 8.50 | 17.92 |
M MaloneMoses Malone | C | 35 | 5-13 | 0-0 | 4-6 | 6 | 15 | 3 | 1 | 3 | 3 | 4 | 14 | 11.26 | 6.47 | 17.73 |
Z LaVineZach LaVine | SG/SF | 10 | 5-8 | 3-3 | 6-6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 19 | 17.30 | 0.16 | 17.46 |
J HavlicekJohn Havlicek | SG/SF | 34 | 4-10 | 1-5 | 4-5 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 13 | 15.30 | 1.98 | 17.28 |
Z BeatyZelmo Beaty | C | 13 | 4-6 | 0-0 | 1-1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 7.79 | 2.19 | 9.98 |
B KingBernard King | SF/PF | 14 | 4-8 | 0-1 | 1-1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 9 | 7.71 | 1.83 | 9.54 |
L WilkensLenny Wilkens | PG/SG | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 8.07 | -0.58 | 7.49 |
J DumarsJoe Dumars | PG/SG | 13 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 4.10 | -0.58 | 3.52 |
D SchayesDolph Schayes | PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | 0.08 | 2.16 |
D DeBusschereDave DeBusschere | SF/PF | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -1.97 | 0.80 | -1.17 |
Totals | 240 | 49-91 | 6-16 | 27-32 | 10 | 51 | 30 | 6 | 10 | 15 | 27 | 131 | ||||
Averages | 0.538 | 0.375 | 0.844 | 9.73 | 2.10 | 11.83 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CassellSam Cassell | PG | 37 | 11-17 | 0-1 | 5-7 | 4 | 7 | 5 | 1 | 1 | 3 | 0 | 27 | 27.05 | 3.41 | 30.46 |
J MorantJa Morant | PG/SG | 31 | 7-13 | 1-2 | 5-6 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 20 | 22.63 | 0.82 | 23.45 |
J TatumJayson Tatum | SF/PF | 36 | 7-17 | 2-6 | 5-6 | 2 | 10 | 1 | 2 | 1 | 0 | 3 | 21 | 16.17 | 5.69 | 21.86 |
J JohnsonJoe Johnson | SG/SF | 39 | 3-17 | 2-7 | 3-3 | 2 | 8 | 9 | 4 | 1 | 0 | 1 | 11 | 9.47 | 8.13 | 17.60 |
W FreeWorld B Free | PG/SG | 17 | 4-6 | 1-1 | 2-4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 11 | 11.92 | 1.17 | 13.09 |
D GaffordDaniel Gafford | PF/C | 17 | 1-1 | 0-0 | 2-4 | 2 | 2 | 1 | 0 | 2 | 1 | 6 | 4 | 4.60 | 0.26 | 4.86 |
J Jackson JrJaren Jackson Jr | PF/C | 11 | 3-4 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 6 | 5.35 | -0.74 | 4.61 |
R HamiltonRichard Hamilton | SG/SF | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3.38 | 0.00 | 3.38 |
A GazeAndrew Gaze | PG/SG | 11 | 3-7 | 0-4 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 2.34 | 0.08 | 2.42 |
J GiddeyJosh Giddey | SF/PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
R BarrettRJ Barrett | SF/PF | 26 | 3-15 | 0-3 | 0-2 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 6 | -2.89 | 1.16 | -1.73 |
Totals | 240 | 45-102 | 6-25 | 24-34 | 17 | 42 | 29 | 8 | 7 | 10 | 24 | 120 | ||||
Averages | 0.441 | 0.240 | 0.706 | 9.28 | 1.79 | 11.07 |