Game 551 Season 9
Oklahoma Outlaws ()
Visitor
Oklahoma Outlaws (9-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMickey Johnson | SF/PF | 22 | 5-8 | 0-1 | 5-5 | 1 | 6 | 6 | 2 | 0 | 1 | 2 | 15 | 18.19 | 3.87 | 22.06 |
R RochaRed Rocha | PF/C | 33 | 6-11 | 0-0 | 3-4 | 4 | 5 | 2 | 2 | 2 | 1 | 3 | 15 | 15.28 | 4.10 | 19.38 |
D BookerDevin Booker | SG/SF | 34 | 8-16 | 2-4 | 0-0 | 0 | 1 | 7 | 2 | 1 | 2 | 2 | 18 | 15.98 | 3.39 | 19.37 |
D LillardDamian Lillard | PG | 35 | 8-19 | 2-7 | 4-4 | 0 | 3 | 6 | 1 | 0 | 7 | 4 | 22 | 10.09 | 1.25 | 11.34 |
H StoutHarry Stout | PF | 37 | 6-10 | 0-1 | 0-2 | 1 | 9 | 3 | 0 | 0 | 2 | 5 | 12 | 9.17 | 1.51 | 10.68 |
F WagnerFranz Wagner | SF | 29 | 3-7 | 0-1 | 4-6 | 1 | 4 | 3 | 1 | 0 | 3 | 3 | 10 | 5.85 | 1.54 | 7.39 |
R BlackmanRolando Blackman | SG/SF | 14 | 2-4 | 1-2 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 5.54 | 1.19 | 6.73 |
D NowitzkiDirk Nowitzki | PF/C | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6.64 | -0.87 | 5.77 |
S LaceySam Lacey | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
J GreenJalen Green | PG/SG | 14 | 1-9 | 0-3 | 4-5 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 6 | -1.64 | 2.16 | 0.52 |
B LanierBob Lanier | C | 14 | 0-3 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 2 | -0.72 | 0.22 | -0.50 |
B DandridgeBob Dandridge | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 41-89 | 7-21 | 22-28 | 9 | 37 | 32 | 9 | 5 | 20 | 30 | 111 | ||||
Averages | 0.461 | 0.333 | 0.786 | 7.00 | 1.53 | 8.53 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (26-17) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G HillGrant Hill | SF/PF | 30 | 11-15 | 0-0 | 12-15 | 2 | 7 | 5 | 2 | 0 | 1 | 3 | 34 | 36.44 | 3.58 | 40.02 |
B CousyBob Cousy | PG | 36 | 7-15 | 1-4 | 4-4 | 0 | 2 | 9 | 4 | 0 | 3 | 1 | 19 | 17.37 | 5.65 | 23.02 |
R HarperRon Harper | SG/SF | 17 | 4-6 | 3-3 | 2-2 | 2 | 6 | 2 | 2 | 1 | 3 | 1 | 13 | 12.43 | 4.79 | 17.22 |
W SimmonsWillie Simmons | PF/C | 35 | 5-10 | 0-0 | 4-4 | 3 | 11 | 1 | 0 | 3 | 2 | 2 | 14 | 11.54 | 5.38 | 16.92 |
J RichardsonJason Richardson | SG/SF | 31 | 9-16 | 2-8 | 1-4 | 1 | 5 | 2 | 1 | 0 | 2 | 6 | 21 | 15.19 | 1.04 | 16.23 |
M TurnerMyles Turner | C | 31 | 3-9 | 0-1 | 0-0 | 3 | 8 | 2 | 2 | 2 | 0 | 4 | 6 | 5.45 | 5.29 | 10.74 |
H GrantHorace Grant | PF/C | 9 | 1-3 | 0-0 | 6-6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 8.49 | 1.09 | 9.58 |
B BenjaminBenoit Benjamin | C | 17 | 5-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 9.62 | -0.13 | 9.49 |
K LowryKyle Lowry | PG | 12 | 3-7 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 9 | 6.41 | 1.46 | 7.87 |
G WallaceGerald Wallace | SF/PF | 21 | 2-5 | 0-2 | 1-2 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | 2.62 | 1.64 | 4.26 |
Totals | 239 | 50-93 | 8-22 | 31-39 | 12 | 51 | 27 | 13 | 6 | 13 | 26 | 139 | ||||
Averages | 0.538 | 0.364 | 0.795 | 12.56 | 2.98 | 15.54 |