UBAG
You are viewing a previous season. Click here to return to current season.

Game 539 Season 7

Kansas City
Steers
133
Mark Elwood
Pittsburgh
Condors
138
Steve Hutson
Kansas City Steers
Mark Elwood
Pittsburgh Condors
Steve Hutson

Dave Bing / PG/SG
27 PTS / 7 AST / 3 STL / 2 BLK / 11-22 FG

Jerry West / PG/SG
33 PTS / 4 STL / 2 BLK / 11-18 FG / 5-9 3P
Return to Day 68
Kansas City Steers () Visitor
Kansas City Steers (32-50) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D BingDave Bing PG/SG 42 11-22 2-8 3-6 1 2 7 3 2 3 4 27 21.27 5.11 26.38
R TheusReggie Theus PG/SG 26 8-15 2-7 6-8 1 3 6 0 0 0 6 24 24.92 -1.00 23.92
B SpiveyBill Spivey C 30 4-7 0-0 7-10 3 7 3 0 3 0 3 15 17.49 3.61 21.10
P ArizinPaul Arizin SF/PF 39 7-15 1-7 3-4 2 8 3 1 1 1 1 18 15.12 4.23 19.35
J LucasJerry Lucas PF 35 4-7 1-1 2-3 2 12 5 0 0 2 1 11 12.54 3.41 15.95
S WicksSidney Wicks SF/PF 14 4-5 0-0 0-0 3 7 1 1 1 0 1 8 11.34 3.49 14.83
P FordPhil Ford PG 22 3-8 0-4 5-6 0 0 5 1 0 2 1 11 8.66 1.01 9.67
P GatesPop Gates SG/SF 6 3-5 1-1 0-0 0 1 1 0 0 0 2 7 6.67 -0.21 6.46
H OlajuwonHakeem Olajuwon C 18 3-6 0-0 0-0 1 5 3 2 1 3 6 6 3.08 3.34 6.42
D GrangerDanny Granger SF/PF 8 1-2 1-1 3-4 0 0 1 0 1 1 0 6 4.91 1.00 5.91
Totals 240 48-92 8-29 29-41 13 45 35 8 9 12 25 133
Averages 0.522 0.276 0.707 12.60 2.40 15.00
Pittsburgh Condors () Home
Pittsburgh Condors (51-31) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J WestJerry West PG/SG 40 11-18 5-9 6-6 1 4 6 4 2 2 1 33 33.65 8.02 41.67
W BellamyWalt Bellamy C 33 9-15 0-1 5-6 0 7 3 2 1 1 4 23 19.97 5.03 25.00
T GolaTom Gola SG/SF 19 6-7 2-3 0-0 0 1 2 0 0 0 6 14 15.89 -1.37 14.52
B HowellBailey Howell SF/PF 32 3-7 0-0 3-3 3 9 6 0 0 1 4 9 12.66 1.06 13.72
W ReedWillis Reed C 12 4-4 0-0 2-2 1 5 0 0 0 1 0 10 10.35 1.48 11.83
T HeinsohnTom Heinsohn PF/C 9 6-9 0-0 0-0 0 1 0 0 0 0 2 12 10.05 -0.21 9.84
F BrownFred Brown PG/SG 31 5-14 0-7 6-6 1 2 4 1 0 4 4 16 8.14 0.51 8.65
M CheeksMaurice Cheeks PG 6 1-1 0-0 2-2 0 2 3 0 0 0 1 4 6.86 0.45 7.31
K VandewegheKiki Vandeweghe PF/C 10 2-4 0-2 1-2 0 1 4 0 0 0 0 5 6.69 0.37 7.06
C McCollumCJ McCollum PG/SG 7 2-4 0-2 0-0 0 1 3 0 0 0 2 4 5.02 -0.21 4.81
C BoozerCarlos Boozer PF/C 32 4-10 0-0 0-0 2 7 1 0 0 2 6 8 3.04 0.11 3.15
H JonesHerbert Jones SF/PF 9 0-3 0-0 0-0 1 1 0 0 0 0 1 0 -1.78 -0.29 -2.07
Totals 240 53-96 7-24 25-27 9 41 32 7 3 11 31 138
Averages 0.552 0.292 0.926 10.88 1.25 12.12
UBAG | UBAL | UBAS