Game 539 Season 9
Bandon Pacific Puffins ()
Visitor
Bandon Pacific Puffins (26-17) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W SimmonsWillie Simmons | PF/C | 36 | 8-10 | 0-0 | 2-3 | 4 | 10 | 0 | 1 | 5 | 0 | 4 | 18 | 20.64 | 7.36 | 28.00 |
J RichardsonJason Richardson | SG/SF | 33 | 9-18 | 1-7 | 4-4 | 4 | 7 | 2 | 1 | 0 | 0 | 6 | 23 | 22.00 | 0.67 | 22.67 |
B CousyBob Cousy | PG | 37 | 5-13 | 1-4 | 2-2 | 0 | 1 | 15 | 1 | 1 | 1 | 5 | 13 | 18.59 | 1.22 | 19.81 |
J ButlerJimmy Butler | SF/PF | 23 | 4-8 | 1-1 | 2-4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 11 | 12.49 | 1.09 | 13.58 |
M TurnerMyles Turner | C | 32 | 6-13 | 0-2 | 3-4 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 15 | 10.85 | 1.90 | 12.75 |
B BenjaminBenoit Benjamin | C | 16 | 4-7 | 0-1 | 1-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | 8.33 | 1.45 | 9.78 |
K LowryKyle Lowry | PG | 11 | 3-7 | 2-5 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | 8.80 | -0.21 | 8.59 |
G HillGrant Hill | SF/PF | 22 | 3-6 | 0-0 | 1-2 | 1 | 7 | 2 | 1 | 0 | 2 | 1 | 7 | 4.47 | 3.23 | 7.70 |
G WallaceGerald Wallace | SF/PF | 14 | 3-9 | 1-2 | 3-6 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 4.24 | 2.20 | 6.44 |
R HarperRon Harper | SG/SF | 15 | 3-9 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 1.81 | 0.16 | 1.97 |
H GrantHorace Grant | PF/C | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.37 | 0.32 |
Totals | 241 | 49-102 | 7-24 | 18-27 | 15 | 46 | 30 | 6 | 8 | 7 | 27 | 123 | ||||
Averages | 0.480 | 0.292 | 0.667 | 10.20 | 1.77 | 11.96 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BookerDevin Booker | SG/SF | 33 | 6-14 | 2-2 | 8-8 | 2 | 6 | 5 | 0 | 0 | 1 | 6 | 22 | 21.46 | -0.26 | 21.20 |
D LillardDamian Lillard | PG | 36 | 9-19 | 3-6 | 5-5 | 0 | 3 | 3 | 1 | 0 | 4 | 5 | 26 | 16.66 | 0.96 | 17.62 |
D NowitzkiDirk Nowitzki | PF/C | 37 | 7-13 | 0-0 | 2-2 | 3 | 12 | 1 | 0 | 1 | 2 | 2 | 16 | 12.79 | 3.75 | 16.54 |
F WagnerFranz Wagner | SF | 29 | 3-7 | 0-2 | 5-6 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 11 | 14.45 | 0.53 | 14.98 |
R RochaRed Rocha | PF/C | 34 | 3-7 | 0-0 | 3-6 | 1 | 9 | 2 | 0 | 3 | 2 | 1 | 9 | 4.92 | 5.67 | 10.59 |
J GreenJalen Green | PG/SG | 16 | 4-5 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 11 | 8.42 | 0.45 | 8.87 |
R BlackmanRolando Blackman | SG/SF | 11 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.36 | -0.29 | 6.07 |
B LanierBob Lanier | C | 8 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0.48 | 1.74 | 2.22 |
H StoutHarry Stout | PF | 25 | 2-5 | 0-0 | 3-6 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | 7 | 0.77 | -0.63 | 0.14 |
M JohnsonMickey Johnson | SF/PF | 12 | 0-2 | 0-0 | 2-4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | -3.52 | 1.75 | -1.77 |
Totals | 241 | 38-80 | 6-12 | 30-39 | 11 | 47 | 21 | 2 | 5 | 19 | 25 | 112 | ||||
Averages | 0.475 | 0.500 | 0.769 | 8.28 | 1.37 | 9.65 |