Game 539 Season 4
Kansas City Steers ()
Visitor
Kansas City Steers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HawkinsConnie Hawkins | PF/C | 35 | 6-13 | 1-1 | 4-4 | 6 | 15 | 6 | 5 | 0 | 2 | 5 | 17 | 20.24 | 8.38 | 28.62 |
H OlajuwonHakeem Olajuwon | C | 34 | 7-11 | 0-0 | 4-4 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 18 | 18.76 | 2.98 | 21.74 |
H GreerHal Greer | PG/SG | 22 | 7-10 | 4-4 | 0-0 | 3 | 3 | 2 | 1 | 0 | 3 | 6 | 18 | 17.74 | -0.44 | 17.30 |
B WilliamsBuck Williams | PF/C | 14 | 6-8 | 0-0 | 2-2 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 14 | 12.38 | 2.01 | 14.39 |
33 | 4-10 | 0-0 | 6-9 | 1 | 7 | 3 | 3 | 1 | 5 | 3 | 14 | 5.35 | 6.25 | 11.60 | ||
B SpiveyBill Spivey | C | 14 | 4-9 | 0-0 | 4-4 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 12 | 9.82 | 0.53 | 10.35 |
D BingDave Bing | PG/SG | 31 | 3-11 | 1-3 | 2-2 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 9 | 3.88 | 0.88 | 4.76 |
3 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 | ||
15 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2.08 | 1.30 | 3.38 | ||
M RichmondMitch Richmond | SG | 26 | 2-13 | 2-3 | 2-4 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 8 | 1.81 | 1.09 | 2.90 |
B DandridgeBob Dandridge | SG/SF | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 0.67 | 1.46 | 2.13 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 242 | 44-93 | 8-12 | 26-31 | 18 | 54 | 24 | 13 | 3 | 20 | 29 | 122 | ||||
Averages | 0.473 | 0.667 | 0.839 | 8.08 | 2.07 | 10.15 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 35 | 5-11 | 1-5 | 9-9 | 4 | 6 | 3 | 6 | 1 | 7 | 1 | 20 | 13.54 | 9.25 | 22.79 |
W BellamyWalt Bellamy | C | 27 | 4-8 | 0-0 | 6-12 | 2 | 8 | 2 | 2 | 2 | 2 | 6 | 14 | 9.72 | 5.08 | 14.80 |
B HowellBailey Howell | SF/PF | 33 | 5-9 | 0-0 | 2-2 | 2 | 7 | 3 | 2 | 0 | 2 | 5 | 12 | 10.92 | 3.00 | 13.92 |
C BoozerCarlos Boozer | PF/C | 27 | 7-13 | 0-0 | 3-3 | 3 | 5 | 2 | 0 | 0 | 4 | 6 | 17 | 11.90 | -1.00 | 10.90 |
M JacksonMark Jackson | PG | 15 | 3-4 | 1-1 | 4-6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 10.39 | 0.37 | 10.76 |
F BrownFred Brown | PG/SG | 32 | 5-16 | 1-8 | 0-0 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | 11 | 4.00 | 4.13 | 8.13 |
30 | 5-15 | 0-6 | 1-1 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 11 | 4.16 | 1.83 | 5.99 | ||
9 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 4.57 | 0.08 | 4.65 | ||
15 | 1-4 | 0-1 | 0-0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 1.11 | 2.64 | 3.75 | ||
14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | -1.07 | 2.42 | 1.35 | ||
J MurrayJamal Murray | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.37 | 1.32 |
Totals | 240 | 39-90 | 3-21 | 25-33 | 16 | 46 | 21 | 13 | 8 | 21 | 27 | 106 | ||||
Averages | 0.433 | 0.143 | 0.758 | 6.38 | 2.56 | 8.94 |