Game 523 Season 7
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G WilliamsGus Williams | PG/SG | 30 | 9-14 | 3-4 | 3-4 | 1 | 1 | 7 | 4 | 1 | 1 | 1 | 24 | 27.18 | 5.91 | 33.09 |
C DrexlerClyde Drexler | SG/SF | 36 | 11-18 | 2-4 | 0-2 | 1 | 2 | 8 | 4 | 1 | 2 | 4 | 24 | 24.20 | 5.41 | 29.61 |
J O'NealJermaine O'Neal | PF/C | 28 | 12-23 | 0-0 | 10-11 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 34 | 26.06 | 3.29 | 29.35 |
W ChamberlainWilt Chamberlain | C | 38 | 9-13 | 0-0 | 0-0 | 5 | 19 | 1 | 1 | 3 | 2 | 1 | 18 | 18.67 | 9.19 | 27.86 |
H RussellHoney Russell | PG/SG | 18 | 2-4 | 1-2 | 9-10 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 18.28 | 1.67 | 19.95 |
D GreenDraymond Green | SF/PF | 31 | 2-5 | 2-3 | 0-0 | 1 | 6 | 11 | 2 | 1 | 0 | 3 | 6 | 14.60 | 4.58 | 19.18 |
A CooperAl Cooper | SG/SF | 18 | 5-8 | 0-0 | 1-4 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 11 | 9.61 | 1.27 | 10.88 |
B KeenanBill Keenan | PF/C | 20 | 3-8 | 1-4 | 3-4 | 3 | 6 | 2 | 1 | 0 | 3 | 3 | 10 | 6.58 | 1.54 | 8.12 |
V DivacVlade Divac | C | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3.91 | 0.71 | 4.62 |
J ReynoldsJack Reynolds | SG/SF | 11 | 0-3 | 0-2 | 4-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3.44 | 0.74 | 4.18 |
G GlamackGeorge Glamack | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J HolidayJrue Holiday | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 54-97 | 9-19 | 30-39 | 15 | 51 | 40 | 15 | 7 | 10 | 19 | 147 | ||||
Averages | 0.557 | 0.474 | 0.769 | 12.71 | 2.86 | 15.57 |
Chicago Bulls ()
Home
Chicago Bulls (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S HertzbergSonny Hertzberg | PG/SG | 35 | 7-10 | 1-4 | 2-2 | 0 | 1 | 6 | 1 | 1 | 4 | 5 | 17 | 15.50 | 1.22 | 16.72 |
N HickeyNat Hickey | SF/PF | 23 | 6-9 | 1-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 17 | 14.76 | -0.21 | 14.55 |
A EnglishAlex English | SF/PF | 20 | 5-7 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 11 | 12.42 | -0.29 | 12.13 |
J BrunsonJalen Brunson | PG/SG | 24 | 4-6 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 11 | 10.99 | 0.90 | 11.89 |
K JohnsonKeldon Johnson | SF/PF | 20 | 6-12 | 2-5 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 16 | 11.24 | -0.42 | 10.82 |
C WoodChristian Wood | PF/C | 9 | 1-2 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3.97 | 1.08 | 5.05 |
J BeckmanJohnny Beckman | SF/PF | 21 | 2-8 | 0-1 | 2-2 | 4 | 6 | 2 | 1 | 0 | 3 | 2 | 6 | 2.62 | 1.46 | 4.08 |
B MillerBrad Miller | C | 20 | 1-7 | 0-1 | 1-6 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 3 | -0.12 | 0.98 | 0.86 |
G MikanGeorge Mikan | C | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 1.54 | -0.79 | 0.75 |
E DanckerEd Dancker | PF/C | 21 | 4-15 | 0-4 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 5 | 9 | 0.55 | -0.34 | 0.21 |
O SchmidtOscar Schmidt | SG/SF | 35 | 4-16 | 0-2 | 1-1 | 2 | 7 | 2 | 1 | 1 | 4 | 4 | 9 | -2.83 | 2.99 | 0.16 |
Totals | 239 | 41-94 | 6-21 | 15-21 | 16 | 41 | 26 | 3 | 3 | 21 | 33 | 103 | ||||
Averages | 0.436 | 0.286 | 0.714 | 6.42 | 0.60 | 7.02 |