Game 523 Season 9
Bandon Pacific Puffins ()
Visitor
Bandon Pacific Puffins (26-17) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 28 | 8-16 | 2-5 | 0-0 | 1 | 8 | 7 | 1 | 1 | 1 | 2 | 18 | 18.23 | 4.31 | 22.54 |
G WallaceGerald Wallace | SF/PF | 19 | 7-11 | 1-2 | 1-2 | 2 | 5 | 0 | 4 | 2 | 2 | 2 | 16 | 12.54 | 7.73 | 20.27 |
J ButlerJimmy Butler | SF/PF | 35 | 3-15 | 0-1 | 10-12 | 2 | 11 | 7 | 1 | 0 | 1 | 1 | 16 | 12.34 | 4.34 | 16.68 |
W SimmonsWillie Simmons | PF/C | 29 | 7-10 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 14 | 12.90 | 2.00 | 14.90 |
J RichardsonJason Richardson | SG/SF | 39 | 8-16 | 2-6 | 2-2 | 3 | 10 | 3 | 1 | 1 | 9 | 3 | 20 | 8.29 | 4.02 | 12.31 |
R HarperRon Harper | SG/SF | 9 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8.58 | 0.74 | 9.32 |
M TurnerMyles Turner | C | 32 | 3-7 | 0-0 | 1-2 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 7 | 5.93 | 1.99 | 7.92 |
B BenjaminBenoit Benjamin | C | 16 | 2-6 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 2.33 | -0.13 | 2.20 |
G HillGrant Hill | SF/PF | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.02 | 0.08 | 2.10 |
B CousyBob Cousy | PG | 18 | 1-9 | 1-7 | 0-0 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | -1.54 | 1.83 | 0.29 |
K LowryKyle Lowry | PG | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 |
Totals | 240 | 43-97 | 8-23 | 16-20 | 12 | 53 | 26 | 9 | 7 | 16 | 24 | 110 | ||||
Averages | 0.443 | 0.348 | 0.800 | 7.43 | 2.45 | 9.87 |
Brooklyn Gamecocks ()
Home
Brooklyn Gamecocks (15-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RichmondMitch Richmond | SG | 40 | 11-23 | 1-6 | 4-4 | 1 | 4 | 5 | 5 | 0 | 3 | 3 | 27 | 19.68 | 6.74 | 26.42 |
A RisenArnie Risen | C | 34 | 6-8 | 0-0 | 3-7 | 4 | 9 | 2 | 0 | 1 | 3 | 2 | 15 | 14.21 | 2.27 | 16.48 |
D JohnsonDennis Johnson | PG/SG | 16 | 8-12 | 2-2 | 2-3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 20 | 16.01 | 0.24 | 16.25 |
T DuncanTim Duncan | PF/C | 37 | 4-12 | 0-0 | 2-4 | 3 | 18 | 3 | 1 | 3 | 0 | 6 | 10 | 7.91 | 8.11 | 16.02 |
M ConleyMike Conley | PG | 32 | 2-9 | 0-1 | 6-6 | 1 | 4 | 7 | 2 | 0 | 1 | 4 | 10 | 10.04 | 2.55 | 12.59 |
A AdamsAlvan Adams | C | 14 | 3-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 6 | 6.75 | 1.09 | 7.84 |
P PiercePaul Pierce | SG/SF | 37 | 4-14 | 0-4 | 3-4 | 0 | 7 | 2 | 1 | 0 | 2 | 3 | 11 | 1.45 | 3.02 | 4.47 |
J PollardJim Pollard | SF/PF | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2.06 | 2.31 | 4.37 |
C LovelletteClyde Lovellette | PF/C | 11 | 2-5 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 1.23 | 1.37 | 2.60 |
L SprewellLatrell Sprewell | SG | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3.09 | 0.37 | -2.72 |
Totals | 240 | 41-93 | 4-17 | 20-28 | 11 | 50 | 25 | 12 | 5 | 15 | 24 | 106 | ||||
Averages | 0.441 | 0.235 | 0.714 | 7.63 | 2.81 | 10.43 |