Game 509 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 30 | 9-15 | 2-4 | 3-3 | 0 | 3 | 4 | 5 | 0 | 4 | 2 | 23 | 17.87 | 7.03 | 24.90 |
O RobertsonOscar Robertson | PG | 32 | 4-5 | 0-0 | 2-2 | 0 | 2 | 14 | 2 | 1 | 1 | 1 | 10 | 20.77 | 4.05 | 24.82 |
J SmithJosh Smith | SF/PF | 34 | 6-15 | 1-2 | 4-7 | 5 | 12 | 7 | 2 | 1 | 2 | 1 | 17 | 17.43 | 5.90 | 23.33 |
P McCrackenPaul McCracken | PG/SG | 31 | 8-16 | 2-6 | 2-3 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 20 | 14.32 | 3.34 | 17.66 |
Y MingYao Ming | C | 16 | 3-5 | 0-0 | 4-4 | 4 | 7 | 2 | 0 | 2 | 2 | 0 | 10 | 11.88 | 3.11 | 14.99 |
J ValanciunasJonas Valanciunas | C | 22 | 5-10 | 0-0 | 6-6 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 16 | 11.31 | 3.49 | 14.80 |
P WestphalPaul Westphal | PG/SG | 8 | 3-5 | 2-2 | 2-2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 10.67 | 1.38 | 12.05 |
S MarburyStephon Marbury | PG | 12 | 5-7 | 1-2 | 0-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | 11.97 | -0.29 | 11.68 |
G McGinnisGeorge McGinnis | PF/C | 17 | 4-9 | 0-1 | 3-6 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 11 | 5.23 | 2.20 | 7.43 |
D GoodenDrew Gooden | SF/PF | 17 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 6 | 4.04 | 0.80 | 4.84 |
C DuarteChris Duarte | PG/SG | 11 | 2-4 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 5.41 | -0.58 | 4.83 |
K CosicKresimir Cosic | PF/C | 11 | 0-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | -3.37 | 0.74 | -2.63 |
Totals | 241 | 52-99 | 9-19 | 26-35 | 13 | 42 | 39 | 15 | 5 | 18 | 14 | 139 | ||||
Averages | 0.525 | 0.474 | 0.743 | 10.63 | 2.60 | 13.23 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SF/PF | 21 | 9-14 | 3-7 | 0-0 | 1 | 6 | 2 | 1 | 1 | 3 | 5 | 21 | 17.13 | 2.70 | 19.83 |
R RondoRajon Rondo | PG | 36 | 5-9 | 1-1 | 0-1 | 1 | 6 | 18 | 2 | 0 | 7 | 6 | 11 | 15.34 | 2.71 | 18.05 |
J NoahJoakim Noah | C | 28 | 6-8 | 0-0 | 2-2 | 4 | 13 | 7 | 2 | 0 | 7 | 6 | 14 | 13.70 | 4.19 | 17.89 |
C HaganCliff Hagan | SF/PF | 30 | 6-11 | 2-3 | 0-0 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 14 | 12.81 | 1.45 | 14.26 |
M RiebeMel Riebe | SG/SF | 41 | 9-15 | 1-2 | 4-7 | 0 | 1 | 4 | 1 | 0 | 7 | 1 | 23 | 12.63 | 1.38 | 14.01 |
G YardleyGeorge Yardley | SG/SF | 22 | 8-15 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 19 | 13.34 | 0.16 | 13.50 |
C LovelletteClyde Lovellette | PF/C | 30 | 7-14 | 0-0 | 2-3 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 16 | 9.78 | 0.56 | 10.34 |
T DuncanTim Duncan | PF/C | 16 | 3-3 | 0-0 | 0-0 | 1 | 10 | 0 | 0 | 2 | 1 | 6 | 6 | 5.71 | 3.59 | 9.30 |
M ConleyMike Conley | PG | 12 | 1-4 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3.87 | 0.37 | 4.24 |
J SloanJerry Sloan | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
D JohnsonDennis Johnson | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 54-93 | 8-17 | 10-15 | 10 | 45 | 41 | 7 | 5 | 30 | 33 | 126 | ||||
Averages | 0.581 | 0.471 | 0.667 | 9.48 | 1.59 | 11.07 |