Game 509 Season 9
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (19-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 33 | 6-11 | 0-0 | 15-18 | 4 | 13 | 2 | 1 | 6 | 2 | 6 | 27 | 25.84 | 8.89 | 34.73 |
P MillsapPaul Millsap | PF | 34 | 4-9 | 0-0 | 4-6 | 1 | 8 | 4 | 1 | 2 | 2 | 5 | 12 | 9.16 | 4.44 | 13.60 |
J BrennanJoe Brennan | SG/SF | 40 | 7-16 | 1-1 | 7-10 | 0 | 6 | 8 | 1 | 1 | 9 | 6 | 22 | 9.51 | 2.78 | 12.29 |
B WanzerBobby Wanzer | PG/SG | 35 | 4-9 | 0-3 | 2-2 | 0 | 5 | 6 | 1 | 0 | 2 | 1 | 10 | 8.87 | 2.86 | 11.73 |
W WiseWillie Wise | SF/PF | 19 | 4-6 | 0-0 | 2-3 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 10 | 9.50 | -0.44 | 9.06 |
B PalmerBud Palmer | SF/PF | 27 | 5-13 | 2-5 | 0-0 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 12 | 6.10 | 2.19 | 8.29 |
M WilliamsMark Williams | C | 14 | 2-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 5.29 | -0.71 | 4.58 |
K TownsKarl-Anthony Towns | PF/C | 1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
D ColemanDerrick Coleman | PF/C | 14 | 1-4 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1.20 | 0.82 | 2.02 |
W DavisWalter Davis | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A ThompsonAusar Thompson | SF/PF | 15 | 2-4 | 0-0 | 3-6 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | -0.87 | -0.13 | -1.00 |
M WilliamsMicheal Williams | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2.66 | -0.29 | -2.95 |
Totals | 239 | 36-77 | 3-9 | 37-49 | 8 | 46 | 26 | 5 | 10 | 25 | 35 | 112 | ||||
Averages | 0.468 | 0.333 | 0.755 | 6.25 | 1.70 | 7.95 |
Idaho Stampede ()
Home
Idaho Stampede (30-12) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C PaulChris Paul | PG/SG | 38 | 5-12 | 1-3 | 0-0 | 1 | 1 | 13 | 4 | 0 | 0 | 4 | 11 | 17.89 | 4.04 | 21.93 |
K LeonardKawhi Leonard | SG/SF | 35 | 5-10 | 0-1 | 2-4 | 2 | 8 | 7 | 3 | 0 | 1 | 2 | 12 | 14.23 | 5.54 | 19.77 |
C BarkleyCharles Barkley | SF/PF | 37 | 6-10 | 1-4 | 4-5 | 4 | 7 | 4 | 1 | 0 | 4 | 5 | 17 | 16.25 | 0.96 | 17.21 |
N JokicNikola Jokic | C | 30 | 9-18 | 0-2 | 5-6 | 0 | 8 | 2 | 1 | 1 | 7 | 4 | 23 | 8.62 | 4.10 | 12.72 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 34 | 8-22 | 1-2 | 5-12 | 4 | 8 | 1 | 2 | 2 | 4 | 4 | 22 | 7.72 | 4.92 | 12.64 |
J CalderonJose Calderon | PG/SG | 10 | 3-3 | 2-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 8 | 10.24 | 1.01 | 11.25 |
D HowardDwight Howard | PF/C | 25 | 3-9 | 0-0 | 5-6 | 3 | 9 | 1 | 2 | 0 | 1 | 6 | 11 | 8.10 | 3.08 | 11.18 |
A IguodalaAndre Iguodala | SG/SF | 13 | 1-2 | 0-0 | 4-6 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 5.55 | 3.05 | 8.60 |
D LeeDavid Lee | PF/C | 7 | 3-4 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 7 | 7.08 | 1.46 | 8.54 |
I LautmanInky Lautman | SF/PF | 11 | 2-4 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 2.05 | 1.11 | 3.16 |
Totals | 240 | 45-94 | 6-16 | 26-40 | 16 | 50 | 33 | 17 | 3 | 21 | 29 | 122 | ||||
Averages | 0.479 | 0.375 | 0.650 | 9.77 | 2.93 | 12.70 |