Game 500 Season 4
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 27 | 10-15 | 2-4 | 4-4 | 0 | 4 | 5 | 1 | 1 | 1 | 3 | 26 | 26.69 | 2.91 | 29.60 |
I ThomasIsiah Thomas | PG | 28 | 4-8 | 3-3 | 3-4 | 0 | 2 | 11 | 6 | 0 | 0 | 1 | 14 | 21.24 | 8.25 | 29.49 |
H GallatinHarry Gallatin | PF/C | 25 | 8-8 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 18 | 20.55 | 1.16 | 21.71 |
B RussellBill Russell | C | 30 | 3-4 | 0-0 | 2-2 | 2 | 11 | 4 | 0 | 8 | 3 | 2 | 8 | 9.07 | 10.75 | 19.82 |
D WestDavid West | PF | 19 | 4-9 | 0-0 | 4-4 | 1 | 6 | 2 | 1 | 1 | 3 | 1 | 12 | 7.14 | 3.86 | 11.00 |
M BlaylockMookie Blaylock | PG | 16 | 4-6 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 9 | 8.91 | 1.75 | 10.66 |
M FinleyMichael Finley | SG/SF | 29 | 5-17 | 1-3 | 2-2 | 2 | 9 | 1 | 2 | 0 | 1 | 1 | 13 | 4.85 | 4.90 | 9.75 |
24 | 4-7 | 0-1 | 6-6 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 14 | 9.94 | -1.08 | 8.86 | ||
G GoodrichGail Goodrich | PG/SG | 16 | 2-6 | 1-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 2.45 | 1.11 | 3.56 |
20 | 4-9 | 0-1 | 2-3 | 0 | 4 | 0 | 1 | 0 | 4 | 3 | 10 | 0.47 | 1.91 | 2.38 | ||
5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.37 | 0.73 | ||
A JeffersonAl Jefferson | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | -0.21 | -0.33 |
Totals | 242 | 49-92 | 8-18 | 25-27 | 7 | 48 | 32 | 12 | 11 | 19 | 21 | 131 | ||||
Averages | 0.533 | 0.444 | 0.926 | 9.30 | 2.97 | 12.27 |
San Diego Clippers ()
Home
San Diego Clippers (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K DurantKevin Durant | SF/PF | 38 | 7-20 | 2-6 | 8-8 | 1 | 8 | 3 | 2 | 0 | 1 | 4 | 24 | 16.56 | 4.03 | 20.59 |
B LanierBob Lanier | C | 36 | 8-15 | 0-0 | 0-0 | 0 | 9 | 3 | 1 | 3 | 0 | 3 | 16 | 13.35 | 6.76 | 20.11 |
J HardenJames Harden | PG/SG | 36 | 8-19 | 1-4 | 8-8 | 1 | 2 | 8 | 0 | 0 | 4 | 2 | 25 | 19.83 | -0.21 | 19.62 |
B JonesBobby Jones | SF/PF | 31 | 2-6 | 0-0 | 3-4 | 2 | 11 | 0 | 3 | 1 | 2 | 3 | 7 | 2.65 | 7.36 | 10.01 |
12 | 4-10 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 10 | 7.08 | 1.54 | 8.62 | ||
S JonesSam Jones | PG/SG | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 6.86 | 0.72 | 7.58 |
T ParkerTony Parker | PG | 33 | 6-16 | 1-3 | 0-0 | 1 | 1 | 5 | 2 | 1 | 4 | 4 | 13 | 5.12 | 2.44 | 7.56 |
J CalderonJose Calderon | PG/SG | 12 | 2-5 | 0-0 | 1-2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 4.86 | 2.68 | 7.54 |
B WallaceBen Wallace | PF/C | 16 | 1-3 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 3.09 | 2.46 | 5.55 |
T BrandonTerrell Brandon | PG | 15 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 0.72 | 0.37 | 1.09 |
Totals | 239 | 41-100 | 4-13 | 23-26 | 12 | 45 | 28 | 13 | 6 | 14 | 24 | 109 | ||||
Averages | 0.410 | 0.308 | 0.885 | 8.01 | 2.82 | 10.83 |