Game 500 Season 9
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (25-16) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 38 | 15-25 | 7-15 | 2-3 | 0 | 3 | 2 | 2 | 1 | 3 | 5 | 39 | 31.39 | 3.26 | 34.65 |
B RussellBill Russell | C | 36 | 2-3 | 0-0 | 0-0 | 4 | 20 | 5 | 1 | 6 | 3 | 5 | 4 | 7.39 | 11.77 | 19.16 |
I ThomasIsiah Thomas | PG | 37 | 5-11 | 2-3 | 0-0 | 1 | 8 | 10 | 3 | 0 | 4 | 1 | 12 | 12.39 | 6.20 | 18.59 |
R AllenRay Allen | SG/SF | 38 | 6-17 | 1-7 | 7-7 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 20 | 16.99 | 1.25 | 18.24 |
H GallatinHarry Gallatin | PF/C | 28 | 7-10 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 3 | 5 | 6 | 14 | 8.23 | 4.04 | 12.27 |
G GoodrichGail Goodrich | PG/SG | 10 | 1-4 | 1-1 | 4-4 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 7 | 8.13 | 1.01 | 9.14 |
M BlaylockMookie Blaylock | PG | 11 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | 6.84 | 0.72 | 7.56 |
B GriffinBlake Griffin | PF/C | 15 | 4-10 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 9 | 5.48 | 0.08 | 5.56 |
G TatumGoose Tatum | PF/C | 5 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3.39 | 1.38 | 4.77 |
A JeffersonAl Jefferson | C | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3.38 | 0.00 | 3.38 |
M FinleyMichael Finley | SG/SF | 10 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1.56 | -0.58 | 0.98 |
Totals | 240 | 47-91 | 13-29 | 15-17 | 13 | 48 | 34 | 11 | 10 | 22 | 28 | 122 | ||||
Averages | 0.516 | 0.448 | 0.882 | 9.56 | 2.65 | 12.21 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF/C | 39 | 9-17 | 1-5 | 4-4 | 2 | 8 | 4 | 0 | 1 | 2 | 4 | 23 | 20.27 | 2.06 | 22.33 |
D LillardDamian Lillard | PG | 36 | 5-12 | 1-5 | 6-6 | 0 | 9 | 10 | 1 | 0 | 3 | 0 | 17 | 17.06 | 4.63 | 21.69 |
D BookerDevin Booker | SG/SF | 38 | 8-17 | 0-3 | 3-4 | 1 | 4 | 9 | 1 | 1 | 4 | 4 | 19 | 15.35 | 2.25 | 17.60 |
R RochaRed Rocha | PF/C | 35 | 4-14 | 0-0 | 2-2 | 3 | 4 | 4 | 2 | 3 | 1 | 1 | 10 | 6.81 | 5.68 | 12.49 |
J GreenJalen Green | PG/SG | 16 | 5-9 | 0-3 | 2-3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 12 | 8.40 | 3.98 | 12.38 |
H StoutHarry Stout | PF | 27 | 3-6 | 0-0 | 3-4 | 3 | 9 | 2 | 0 | 0 | 0 | 6 | 9 | 10.81 | 0.48 | 11.29 |
R BlackmanRolando Blackman | SG/SF | 6 | 3-4 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8.55 | 1.00 | 9.55 |
M JohnsonMickey Johnson | SF/PF | 13 | 0-1 | 0-0 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4.04 | -0.29 | 3.75 |
F WagnerFranz Wagner | SF | 25 | 5-15 | 1-3 | 2-4 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 13 | 2.16 | 0.24 | 2.40 |
B LanierBob Lanier | C | 5 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.95 | 0.08 | 1.03 |
Totals | 240 | 42-96 | 3-19 | 26-31 | 15 | 45 | 32 | 7 | 6 | 14 | 21 | 113 | ||||
Averages | 0.438 | 0.158 | 0.839 | 9.44 | 2.01 | 11.45 |