Game 479 Season 8
Chicago Bulls ()
Visitor
Chicago Bulls (14-68) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P SiakamPascal Siakam | PF/C | 21 | 5-8 | 0-0 | 3-4 | 1 | 1 | 6 | 3 | 0 | 0 | 3 | 13 | 16.89 | 3.03 | 19.92 |
S HertzbergSonny Hertzberg | PG/SG | 31 | 4-8 | 4-7 | 0-0 | 2 | 9 | 4 | 3 | 0 | 2 | 1 | 12 | 12.84 | 6.20 | 19.04 |
A EnglishAlex English | SF/PF | 29 | 9-16 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | 20 | 14.16 | 1.32 | 15.48 |
L AldridgeLaMarcus Aldridge | PF/C | 32 | 5-15 | 0-0 | 5-8 | 0 | 10 | 1 | 1 | 1 | 1 | 4 | 15 | 5.29 | 4.84 | 10.13 |
O SchmidtOscar Schmidt | SG/SF | 34 | 6-15 | 1-5 | 0-0 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 13 | 2.08 | 5.36 | 7.44 |
J BeckmanJohnny Beckman | SF/PF | 19 | 5-8 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 4 | 5 | 11 | 6.79 | -1.08 | 5.71 |
B MillerBrad Miller | C | 10 | 1-2 | 0-0 | 1-2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 2.10 | 2.04 | 4.14 |
D DanielsDyson Daniels | PG/SG | 16 | 1-6 | 0-2 | 0-0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 1.11 | 1.14 | 2.25 |
J FranklinJamaal Franklin | PG/SG | 32 | 2-8 | 0-3 | 0-0 | 0 | 2 | 5 | 3 | 1 | 5 | 5 | 4 | -3.46 | 4.19 | 0.73 |
J PooleJordan Poole | PG/SG | 6 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -0.59 | 1.01 | 0.42 |
J BrunsonJalen Brunson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D MarshallDonyell Marshall | SF/PF | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -0.06 | 0.00 | -0.06 |
Totals | 238 | 40-93 | 5-20 | 12-18 | 9 | 37 | 24 | 17 | 4 | 20 | 29 | 97 | ||||
Averages | 0.430 | 0.250 | 0.667 | 4.76 | 2.34 | 7.10 |
Cleveland Steamers ()
Home
Cleveland Steamers (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG/SF | 36 | 11-17 | 4-7 | 5-6 | 2 | 3 | 6 | 4 | 0 | 4 | 2 | 31 | 30.09 | 4.99 | 35.08 |
B PettitBob Pettit | PF/C | 37 | 7-13 | 0-0 | 2-2 | 3 | 12 | 4 | 1 | 4 | 1 | 3 | 16 | 16.67 | 7.76 | 24.43 |
C WebberChris Webber | PF/C | 41 | 9-21 | 0-0 | 4-4 | 3 | 14 | 3 | 1 | 2 | 0 | 4 | 22 | 18.11 | 6.21 | 24.32 |
F LeverFat Lever | PG/SG | 33 | 7-13 | 2-2 | 3-3 | 0 | 5 | 7 | 1 | 0 | 3 | 1 | 19 | 17.59 | 2.86 | 20.45 |
A MillerAndre Miller | PG/SG | 15 | 5-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 11.11 | 0.74 | 11.85 |
A DrummondAndre Drummond | C | 9 | 3-3 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 7 | 7.73 | 1.32 | 9.05 |
D RodmanDennis Rodman | SF/PF | 37 | 1-3 | 1-2 | 1-2 | 4 | 14 | 6 | 2 | 0 | 6 | 4 | 4 | 3.34 | 5.14 | 8.48 |
J WorthyJames Worthy | SF/PF | 11 | 2-3 | 0-0 | 1-1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 5.81 | 1.38 | 7.19 |
W BarberWalter Barber | PF/C | 7 | 3-6 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6.37 | 0.00 | 6.37 |
E AndresErnie Andres | PG/SG | 12 | 3-9 | 0-1 | 6-6 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 12 | 5.66 | 0.53 | 6.19 |
S ShieldsSandy Shields | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 51-94 | 7-12 | 27-31 | 13 | 59 | 33 | 10 | 7 | 19 | 21 | 136 | ||||
Averages | 0.543 | 0.583 | 0.871 | 11.13 | 2.81 | 13.95 |