Game 479 Season 9
Phoenix Suns ()
Visitor
Phoenix Suns (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HavlicekJohn Havlicek | SG/SF | 35 | 12-19 | 6-10 | 1-1 | 2 | 5 | 4 | 3 | 1 | 0 | 2 | 31 | 33.44 | 5.43 | 38.87 |
A IversonAllen Iverson | PG | 34 | 8-15 | 3-8 | 9-10 | 1 | 5 | 10 | 0 | 0 | 4 | 2 | 28 | 28.36 | 0.90 | 29.26 |
B BealBradley Beal | SG | 19 | 6-6 | 3-3 | 3-3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 18 | 21.14 | -0.29 | 20.85 |
D WadeDwyane Wade | PG/SG | 29 | 6-11 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 12 | 10.35 | 3.01 | 13.36 |
M MaloneMoses Malone | C | 29 | 2-6 | 0-0 | 7-8 | 0 | 9 | 2 | 1 | 3 | 4 | 5 | 11 | 4.07 | 6.18 | 10.25 |
D SchayesDolph Schayes | PF/C | 32 | 4-8 | 1-2 | 0-0 | 1 | 5 | 3 | 1 | 0 | 3 | 1 | 9 | 5.90 | 2.49 | 8.39 |
L WilkensLenny Wilkens | PG | 8 | 4-7 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 7.64 | -0.58 | 7.06 |
Z LaVineZach LaVine | SG/SF | 8 | 4-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5.83 | -0.29 | 5.54 |
E HayesElvin Hayes | PF/C | 15 | 1-2 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 0.73 | 2.82 | 3.55 |
P MaravichPete Maravich | PG/SG | 9 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.24 | -0.29 | 1.95 |
C WalkerChet Walker | SF/PF | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.80 | 0.45 | 1.25 |
Z BeatyZelmo Beaty | C | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.74 | -1.04 |
Totals | 240 | 48-88 | 15-30 | 23-28 | 8 | 35 | 29 | 6 | 8 | 17 | 18 | 134 | ||||
Averages | 0.545 | 0.500 | 0.821 | 9.89 | 1.71 | 11.61 |
Canterbury Rams ()
Home
Canterbury Rams (27-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 37 | 16-36 | 2-10 | 5-6 | 1 | 9 | 7 | 3 | 0 | 4 | 3 | 39 | 25.66 | 5.99 | 31.65 |
N HolmanNat Holman | SG/SF | 34 | 8-12 | 4-6 | 0-0 | 2 | 5 | 13 | 2 | 0 | 3 | 1 | 20 | 28.02 | 3.42 | 31.44 |
R GobertRudy Gobert | C | 35 | 7-9 | 0-0 | 2-4 | 7 | 13 | 3 | 0 | 2 | 2 | 3 | 16 | 21.05 | 3.35 | 24.40 |
J PostleyJohn Postley | SF/PF | 20 | 3-3 | 0-0 | 2-2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 12.10 | 2.39 | 14.49 |
S GotthoferShikey Gotthofer | SG/SF | 25 | 6-14 | 1-4 | 0-0 | 1 | 4 | 7 | 0 | 0 | 2 | 2 | 13 | 11.38 | 0.53 | 11.91 |
E KanterEnes Kanter | C | 13 | 3-3 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10.46 | 0.00 | 10.46 |
I JacksonInman Jackson | PF/C | 26 | 3-12 | 0-0 | 1-1 | 7 | 11 | 4 | 0 | 0 | 3 | 2 | 7 | 5.63 | 0.90 | 6.53 |
M HaynesMarques Haynes | PG | 28 | 5-15 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 1 | 3 | 3 | 10 | 3.95 | 2.17 | 6.12 |
L NanceLarry Nance | PF/C | 17 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | 0.54 | 0.00 | 0.54 |
R TarpleyRoy Tarpley | PF/C | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3.08 | 0.74 | -2.34 |
Totals | 240 | 52-108 | 7-21 | 12-15 | 24 | 55 | 42 | 8 | 4 | 19 | 22 | 123 | ||||
Averages | 0.481 | 0.333 | 0.800 | 11.57 | 1.95 | 13.52 |