Game 455 Season 7
Las Vegas Aces ()
Visitor
Las Vegas Aces (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C ButlerCaron Butler | SG/SF | 28 | 6-13 | 1-3 | 5-6 | 1 | 4 | 1 | 2 | 2 | 0 | 3 | 18 | 14.48 | 4.84 | 19.32 |
D WilkinsDominique Wilkins | SG/SF | 22 | 7-14 | 0-3 | 3-6 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 17 | 12.31 | 2.97 | 15.28 |
B DaughertyBrad Daugherty | C | 17 | 3-6 | 0-0 | 4-4 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 10 | 9.38 | 3.49 | 12.87 |
D EllisDale Ellis | SG/SF | 22 | 5-8 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 13 | 10.90 | 0.79 | 11.69 |
K PorzingisKristaps Porzingis | PF/C | 20 | 2-7 | 1-3 | 5-6 | 2 | 5 | 4 | 0 | 0 | 0 | 3 | 10 | 11.29 | 0.24 | 11.53 |
D ManningDanny Manning | PF/C | 25 | 3-5 | 0-1 | 2-6 | 0 | 5 | 4 | 0 | 0 | 1 | 5 | 8 | 7.10 | 0.40 | 7.50 |
K BryantKobe Bryant | SG/SF | 22 | 1-8 | 0-2 | 6-8 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 8 | 5.82 | 1.54 | 7.36 |
N VucevicNikola Vucevic | C | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 4.68 | 1.45 | 6.13 |
D AytonDeandre Ayton | C | 7 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.59 | 0.00 | 5.59 |
K KuzmaKyle Kuzma | PF/C | 20 | 1-3 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 2.90 | 2.08 | 4.98 |
L BallLaMelo Ball | PG/SG | 24 | 2-8 | 1-5 | 0-2 | 1 | 3 | 5 | 0 | 2 | 3 | 3 | 5 | 0.68 | 1.87 | 2.55 |
D WilliamsDeron Williams | PG/SG | 25 | 2-4 | 0-1 | 3-4 | 0 | 0 | 4 | 3 | 0 | 8 | 4 | 7 | -1.81 | 2.74 | 0.93 |
Totals | 238 | 37-83 | 4-22 | 32-46 | 10 | 35 | 29 | 9 | 9 | 17 | 26 | 110 | ||||
Averages | 0.446 | 0.182 | 0.696 | 6.94 | 1.87 | 8.81 |
Cleveland Steamers ()
Home
Cleveland Steamers (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG/SF | 36 | 12-21 | 2-8 | 0-0 | 0 | 1 | 5 | 4 | 0 | 3 | 5 | 26 | 20.41 | 4.12 | 24.53 |
F LeverFat Lever | PG/SG | 32 | 9-15 | 2-2 | 2-4 | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 22 | 22.14 | 2.18 | 24.32 |
B PettitBob Pettit | PF/C | 39 | 8-16 | 0-0 | 3-4 | 5 | 17 | 4 | 0 | 1 | 1 | 3 | 19 | 19.60 | 4.57 | 24.17 |
G TatumGoose Tatum | PF/C | 26 | 7-15 | 0-0 | 3-4 | 4 | 6 | 3 | 1 | 3 | 1 | 4 | 17 | 15.57 | 3.88 | 19.45 |
E AndresErnie Andres | PG/SG | 19 | 7-14 | 0-0 | 7-7 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 21 | 16.64 | 1.38 | 18.02 |
A DrummondAndre Drummond | C | 16 | 6-8 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 12 | 11.65 | 0.00 | 11.65 |
D RodmanDennis Rodman | SF/PF | 36 | 2-7 | 0-1 | 0-0 | 5 | 15 | 4 | 1 | 1 | 2 | 3 | 4 | 5.32 | 5.13 | 10.45 |
W BarberWalter Barber | PF/C | 15 | 2-3 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 7 | 9.61 | 0.80 | 10.41 |
S ShieldsSandy Shields | SF/PF | 11 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 7.27 | 1.67 | 8.94 |
J TysonJeff Tyson | PG/SG | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7.19 | -0.58 | 6.61 |
J NurkicJusuf Nurkic | C | 2 | 1-3 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3.32 | 0.45 | 3.77 |
Totals | 240 | 58-106 | 6-13 | 22-27 | 18 | 52 | 31 | 11 | 6 | 11 | 32 | 144 | ||||
Averages | 0.547 | 0.462 | 0.815 | 12.61 | 2.15 | 14.76 |