Game 455 Season 9
Leadville 100's ()
Visitor
Leadville 100's (11-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 36 | 11-19 | 3-6 | 5-6 | 2 | 5 | 5 | 0 | 0 | 1 | 4 | 30 | 29.94 | -0.05 | 29.89 |
A KirilenkoAndrei Kirilenko | SF/PF | 30 | 7-9 | 0-1 | 3-4 | 2 | 6 | 2 | 3 | 0 | 0 | 4 | 17 | 19.43 | 4.22 | 23.65 |
T YoungTrae Young | PG | 16 | 7-7 | 2-2 | 1-4 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 17 | 21.41 | 0.00 | 21.41 |
B ScottByron Scott | PG/SG | 30 | 9-12 | 2-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 20 | 19.71 | 0.59 | 20.30 |
R HorryRobert Horry | SF/PF | 20 | 3-4 | 1-2 | 2-2 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 9 | 11.17 | 3.49 | 14.66 |
J AllenJarrett Allen | C | 22 | 8-12 | 0-0 | 1-1 | 1 | 6 | 3 | 0 | 1 | 4 | 6 | 17 | 12.66 | 1.11 | 13.77 |
D RadjaDino Radja | PF/C | 18 | 6-11 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 12 | 9.22 | 2.64 | 11.86 |
B SharmanBill Sharman | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.96 | -0.29 | 2.67 |
M BridgesMikal Bridges | SG/SF | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.44 | 1.00 | 1.44 |
R RondoRajon Rondo | PG/SG | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 1.44 | -0.15 | 1.29 |
N AndersonNick Anderson | SG/SF | 28 | 2-8 | 1-3 | 0-0 | 2 | 5 | 2 | 0 | 1 | 2 | 6 | 5 | 0.91 | 0.37 | 1.28 |
B AdebayoBam Adebayo | C | 23 | 2-8 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 6 | 5 | 6 | -4.31 | -0.34 | -4.65 |
Totals | 242 | 57-94 | 9-18 | 14-20 | 10 | 40 | 32 | 6 | 5 | 18 | 39 | 137 | ||||
Averages | 0.606 | 0.500 | 0.700 | 10.42 | 1.05 | 11.46 |
St. Kilda Saints ()
Home
St. Kilda Saints (14-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V WembanyamaVictor Wembanyama | C | 31 | 9-15 | 1-2 | 3-4 | 2 | 9 | 4 | 1 | 4 | 2 | 5 | 22 | 20.52 | 6.44 | 26.96 |
C WebberChris Webber | PF/C | 39 | 8-14 | 0-0 | 6-6 | 4 | 10 | 2 | 1 | 1 | 1 | 5 | 22 | 22.16 | 3.07 | 25.23 |
J TatumJayson Tatum | SF/PF | 39 | 7-14 | 3-6 | 6-12 | 2 | 8 | 5 | 1 | 0 | 4 | 2 | 23 | 17.56 | 2.94 | 20.50 |
J JohnsonJoe Johnson | SG/SF | 16 | 4-4 | 4-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 12 | 14.92 | -0.29 | 14.63 |
T HaliburtonTyrese Haliburton | PG/SG | 32 | 2-5 | 0-3 | 7-8 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 11 | 12.62 | 1.08 | 13.70 |
S CassellSam Cassell | PG | 36 | 4-14 | 1-6 | 6-6 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 15 | 9.69 | 1.38 | 11.07 |
J MorantJa Morant | PG/SG | 12 | 3-8 | 1-3 | 5-9 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 12 | 9.03 | 1.17 | 10.20 |
J Jackson JrJaren Jackson Jr | PF/C | 17 | 2-6 | 0-2 | 4-4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 7.30 | 0.08 | 7.38 |
S PerkinsSam Perkins | PF/C | 9 | 2-5 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3.77 | 0.45 | 4.22 |
J GiddeyJosh Giddey | PF | 9 | 1-4 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.91 | 0.00 | 0.91 |
Totals | 240 | 42-89 | 11-30 | 39-51 | 15 | 41 | 31 | 5 | 6 | 16 | 20 | 134 | ||||
Averages | 0.472 | 0.367 | 0.765 | 11.85 | 1.63 | 13.48 |